This page contains the match and scoring record summaries covering seasons
1959 to 2011, in the same format as they appeared in the
fortieth anniversary document. The results shown here exclude any matches that
didn’t count towards the averages and thus the values here may differ from
those on the historical results pages. Each new season will be added here once it is
complete, but if you are hankering after the match record for the current season
then you can find that on the results page.
If anyone can think of additional summary information that they’d like to
see here, or a different way of presenting what we do have, then feel free to
let me know.
Match Record 1959 to 2011 |
| | | | | | | |
| Year | Played | Won | Lost | Drawn | Tied | Pct. |
| 1959 | 11 | 4 | 6 | 1 | 0 | 40.9 |
| 1960 | 15 | 8 | 7 | 0 | 0 | 53.3 |
| 1961 | 16 | 9 | 6 | 1 | 0 | 59.4 |
| 1962 | 13 | 3 | 9 | 1 | 0 | 26.9 |
| 1963 | 14 | 6 | 4 | 4 | 0 | 57.1 |
| 1964 | 16 | 9 | 5 | 2 | 0 | 62.5 |
| 1965 | 15 | 8 | 5 | 2 | 0 | 60.0 |
| 1966 | 14 | 3 | 9 | 2 | 0 | 28.6 |
| 1967 | 13 | 6 | 5 | 2 | 0 | 53.8 |
| 1968 | 13 | 4 | 5 | 4 | 0 | 46.2 |
| 1969 | 18 | 11 | 3 | 4 | 0 | 72.2 |
| 1970 | 18 | 9 | 5 | 4 | 0 | 61.1 |
| 1971 | 14 | 6 | 5 | 3 | 0 | 53.6 |
| 1972 | 16 | 10 | 2 | 4 | 0 | 75.0 |
| 1973 | 19 | 5 | 6 | 8 | 0 | 47.4 |
| 1974 | 20 | 9 | 7 | 4 | 0 | 55.0 |
| 1975 | 18 | 11 | 5 | 2 | 0 | 66.7 |
| 1976 | 20 | 9 | 7 | 4 | 0 | 55.0 |
| 1977 | 15 | 6 | 2 | 5 | 2 | 63.3 |
| 1978 | 19 | 11 | 5 | 3 | 0 | 65.8 |
| 1979 | 20 | 9 | 4 | 7 | 0 | 62.5 |
| 1980 | 23 | 15 | 2 | 6 | 0 | 78.3 |
| 1981 | 23 | 15 | 3 | 5 | 0 | 76.1 |
| 1982 | 21 | 9 | 3 | 9 | 0 | 64.3 |
| 1983 | 16 | 9 | 3 | 4 | 0 | 68.8 |
| 1984 | 19 | 10 | 6 | 3 | 0 | 60.5 |
| 1985 | 17 | 4 | 8 | 5 | 0 | 38.2 |
| 1986 | 20 | 4 | 7 | 9 | 0 | 42.5 |
| 1987 | 18 | 4 | 4 | 10 | 0 | 50.0 |
| 1988 | 21 | 9 | 4 | 7 | 1 | 61.9 |
| 1989 | 19 | 11 | 2 | 6 | 0 | 73.7 |
| 1990 | 18 | 6 | 7 | 5 | 0 | 47.2 |
| 1991 | 17 | 11 | 2 | 4 | 0 | 76.5 |
| 1992 | 16 | 7 | 2 | 7 | 0 | 65.6 |
| 1993 | 21 | 10 | 7 | 4 | 0 | 57.1 |
| 1994 | 18 | 9 | 7 | 2 | 0 | 55.6 |
| 1995 | 19 | 4 | 8 | 7 | 0 | 39.5 |
| 1996 | 21 | 8 | 8 | 5 | 0 | 50.0 |
| 1997 | 14 | 5 | 5 | 4 | 0 | 50.0 |
| 1998 | 18 | 5 | 8 | 5 | 0 | 41.7 |
| 1999 | 18 | 5 | 6 | 7 | 0 | 47.2 |
| 2000 | 20 | 9 | 6 | 5 | 0 | 57.5 |
| 2001 | 18 | 5 | 5 | 8 | 0 | 50.0 |
| 2002 | 21 | 8 | 8 | 5 | 0 | 50.0 |
| 2003 | 21 | 13 | 5 | 3 | 0 | 69.0 |
| 2004 | 20 | 12 | 4 | 4 | 0 | 70.0 |
| 2005 | 19 | 14 | 2 | 3 | 0 | 81.6 |
| 2006 | 16 | 8 | 6 | 2 | 0 | 56.3 |
| 2007 | 16 | 7 | 7 | 2 | 0 | 50.0 |
| 2008 | 18 | 9 | 6 | 3 | 0 | 58.3 |
| 2009 | 21 | 8 | 5 | 8 | 0 | 57.1 |
| 2010 | 19 | 6 | 6 | 7 | 0 | 50.0 |
| 2011 | 20 | 5 | 10 | 5 | 0 | 37.5 |
|
| 943 | 420 | 284 | 236 | 3 | 57.2 |
| |
Scoring Record 1959 to 2011 |
| | | | | | | |
| | Runs | Wickets | Runs per | Runs | Wickets | Runs per |
| Year | Scored | Lost | Wicket | Allowed | Taken | Wicket |
| 1959 | 1006 | 101 | 10.0 | 1384 | 86 | 16.1 |
| 1960 | 973 | 128 | 7.6 | 1081 | 123 | 8.8 |
| 1961 | 1653 | 135 | 12.2 | 1219 | 126 | 9.7 |
| 1962 | 1220 | 120 | 10.2 | 1494 | 102 | 14.6 |
| 1963 | 1321 | 106 | 12.5 | 1225 | 125 | 9.8 |
| 1964 | 1628 | 128 | 12.7 | 1268 | 135 | 9.4 |
| 1965 | 1635 | 122 | 13.4 | 1648 | 120 | 13.7 |
| 1966 | 1061 | 112 | 9.5 | 1148 | 83 | 13.8 |
| 1967 | 1355 | 91 | 14.9 | 1254 | 99 | 12.7 |
| 1968 | 1253 | 100 | 12.5 | 1372 | 94 | 14.6 |
| 1969 | 1767 | 118 | 15.0 | 1588 | 145 | 11.0 |
| 1970 | 1796 | 118 | 15.2 | 1622 | 143 | 11.3 |
| 1971 | 1673 | 117 | 14.3 | 1589 | 119 | 13.4 |
| 1972 | 1685 | 95 | 17.7 | 1319 | 144 | 9.2 |
| 1973 | 2128 | 141 | 15.1 | 1627 | 151 | 10.8 |
| 1974 | 1856 | 144 | 12.9 | 1618 | 163 | 9.9 |
| 1975 | 2096 | 142 | 14.8 | 1828 | 154 | 11.9 |
| 1976 | 2244 | 161 | 13.9 | 1900 | 172 | 11.0 |
| 1977 | 1688 | 104 | 16.2 | 1449 | 111 | 13.1 |
| 1978 | 1604 | 136 | 11.8 | 1585 | 163 | 9.7 |
| 1979 | 2466 | 146 | 16.9 | 2087 | 164 | 12.7 |
| 1980 | 2789 | 124 | 22.5 | 2152 | 200 | 10.8 |
| 1981 | 2560 | 150 | 17.1 | 2465 | 199 | 12.4 |
| 1982 | 2619 | 145 | 18.1 | 2659 | 167 | 15.9 |
| 1983 | 1989 | 115 | 17.3 | 1641 | 134 | 12.2 |
| 1984 | 2483 | 129 | 19.2 | 2454 | 141 | 17.4 |
| 1985 | 2317 | 138 | 16.8 | 2114 | 111 | 19.0 |
| 1986 | 2946 | 159 | 18.5 | 2812 | 151 | 18.6 |
| 1987 | 2204 | 117 | 18.8 | 2093 | 131 | 16.0 |
| 1988 | 3024 | 147 | 20.6 | 2637 | 168 | 15.7 |
| 1989 | 2797 | 122 | 22.9 | 2440 | 148 | 16.5 |
| 1990 | 2352 | 134 | 17.6 | 2442 | 125 | 19.5 |
| 1991 | 2282 | 102 | 22.4 | 1657 | 137 | 12.1 |
| 1992 | 2254 | 102 | 22.1 | 1902 | 128 | 14.9 |
| 1993 | 2979 | 159 | 18.7 | 2706 | 170 | 15.9 |
| 1994 | 2558 | 132 | 19.4 | 2514 | 139 | 18.1 |
| 1995 | 2854 | 147 | 19.4 | 2783 | 128 | 21.7 |
| 1996 | 3132 | 153 | 20.5 | 3087 | 164 | 18.8 |
| 1997 | 1903 | 99 | 19.2 | 2056 | 114 | 18.0 |
| 1998 | 2674 | 133 | 20.1 | 2741 | 134 | 20.5 |
| 1999 | 2896 | 124 | 23.4 | 2775 | 131 | 21.2 |
| 2000 | 2735 | 147 | 18.6 | 2822 | 160 | 17.6 |
| 2001 | 2376 | 125 | 19.0 | 2556 | 115 | 22.2 |
| 2002 | 2480 | 148 | 16.8 | 2705 | 168 | 16.1 |
| 2003 | 3560 | 122 | 29.2 | 3703 | 148 | 25.0 |
| 2004 | 2944 | 122 | 24.1 | 2789 | 153 | 18.2 |
| 2005 | 3313 | 130 | 25.5 | 2958 | 156 | 19.0 |
| 2006 | 2458 | 113 | 21.8 | 2566 | 127 | 20.2 |
| 2007 | 2655 | 115 | 23.1 | 2890 | 127 | 22.8 |
| 2008 | 2713 | 131 | 20.7 | 2742 | 136 | 20.2 |
| 2009 | 3376 | 152 | 22.2 | 3994 | 151 | 26.5 |
| 2010 | 2765 | 147 | 18.8 | 3341 | 139 | 24.0 |
| 2011 | 3215 | 154 | 20.9 | 3525 | 143 | 24.7 |
|
| 120310 | 6802 | 17.7 | 116026 | 7365 | 15.8 |
| |
Copyright © 2000-2011 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 11 Nov 2011
Last built 19 Nov 2011 from base file 'record_summary'
and 'badgers_menu' template
|