This page contains the head-to-head match and scoring record summaries,
covering seasons 1959 to 2011, in a similar format to that
used for the year-by-year record summary. I have taken the
arbitrary decision to limit these tables to teams against whom we’ve
played at least four matches, which seems like a reasonable cut off point.
The results shown here exclude any matches that
didn’t count towards the averages and thus the values here may differ from
those aggregated from the
historical results pages.
If anyone can think of additional summary information that they’d like to
see here, or a different way of presenting what we do have, then feel free to
let me know.
Head-to-head Match Record as of 2011 |
| | | | | | | | | |
| First | Last | Games | | | | | Win |
| Opponent | Played | Played | Played | Won | Lost | Drawn | Tied | Pct. |
| Dormansland | 1962 Aug | 2011 May | 53 | 17 | 19 | 16 | 1 | 48.1 |
| Montrose | 1959 Jul | 1981 May | 32 | 17 | 11 | 4 | 0 | 59.4 |
| Blindley Heath | 1985 Sep | 2011 Aug | 25 | 8 | 3 | 14 | 0 | 60.0 |
| Edward Alleyn & Honor Oak | 1980 Jun | 2010 Sep | 23 | 10 | 8 | 5 | 0 | 54.3 |
| Old Walcountians | 1967 Jul | 1983 May | 20 | 6 | 7 | 7 | 0 | 47.5 |
| Sunbury Village | 1968 Aug | 1979 Jun | 20 | 9 | 6 | 5 | 0 | 57.5 |
| Stoneleigh Methodists | 1969 Jun | 1980 Jun | 20 | 12 | 2 | 6 | 0 | 75.0 |
| Sutton Railway | 1972 Jun | 1986 Jul | 19 | 9 | 7 | 3 | 0 | 55.3 |
| Rowan | 1981 Sep | 2003 Aug | 19 | 3 | 8 | 8 | 0 | 36.8 |
| Hook Norton | 1984 Jul | 2004 Jun | 19 | 9 | 3 | 7 | 0 | 65.8 |
| Newchapel & Horne | 1984 Sep | 2004 Aug | 19 | 4 | 10 | 5 | 0 | 34.2 |
| B.B.C. | 1962 Aug | 1978 May | 18 | 7 | 9 | 2 | 0 | 44.4 |
| Leigh | 1990 Sep | 2011 Sep | 18 | 5 | 10 | 3 | 0 | 36.1 |
| Century | 1959 Jun | 1968 Jul | 17 | 8 | 6 | 3 | 0 | 55.9 |
| Lingfield | 1977 Aug | 1994 Jul | 16 | 6 | 5 | 5 | 0 | 53.1 |
| Reigate Cavaliers | 1994 Jun | 2011 Aug | 15 | 4 | 6 | 5 | 0 | 43.3 |
| Merrow | 1995 Sep | 2010 Sep | 14 | 3 | 10 | 1 | 0 | 25.0 |
| Old Josephians | 1976 Jun | 1993 Jun | 13 | 3 | 4 | 6 | 0 | 46.2 |
| St. Johns | 1961 May | 1966 Jun | 12 | 3 | 8 | 1 | 0 | 29.2 |
| Meadowbank | 1973 Jun | 1985 May | 12 | 8 | 2 | 2 | 0 | 75.0 |
| Stockwell Athletic | 1976 May | 1985 Jun | 12 | 7 | 1 | 3 | 1 | 75.0 |
| Wallington Cottagers | 1978 Sep | 1991 Aug | 12 | 7 | 3 | 2 | 0 | 66.7 |
| Loose | 1982 Jul | 2001 Jun | 11 | 3 | 3 | 5 | 0 | 50.0 |
| Sunnyside | 1985 Jun | 1996 Sep | 11 | 4 | 2 | 5 | 0 | 59.1 |
| Crondall | 1993 Jul | 2004 Sep | 11 | 4 | 3 | 4 | 0 | 54.5 |
| Stoke D'Abernon | 1998 Aug | 2011 May | 11 | 7 | 1 | 3 | 0 | 77.3 |
| Tadworth | 1978 Aug | 2011 Sep | 10 | 3 | 4 | 3 | 0 | 45.0 |
| Barnes A.C. | 1963 May | 1967 Jun | 9 | 4 | 5 | 0 | 0 | 44.4 |
| Metal Box | 1966 Jun | 1971 May | 9 | 3 | 3 | 3 | 0 | 50.0 |
| Seveno | 1974 Sep | 2000 Jul | 9 | 5 | 0 | 4 | 0 | 77.8 |
| Nat West | 1987 Sep | 1995 Jul | 9 | 4 | 2 | 3 | 0 | 61.1 |
| Woldingham Village | 2001 Jul | 2010 Jun | 9 | 5 | 2 | 2 | 0 | 66.7 |
| Wallington Old Foresters | 1961 Aug | 1995 Aug | 8 | 4 | 3 | 1 | 0 | 56.3 |
| South Godstone | 1963 Jun | 1969 Jun | 8 | 3 | 5 | 0 | 0 | 37.5 |
| Englefield Green | 1973 May | 2007 Aug | 8 | 5 | 1 | 2 | 0 | 75.0 |
| Epsom Methodists | 1997 Sep | 2008 Jun | 8 | 6 | 1 | 1 | 0 | 81.3 |
| Maori-Oxshott | 2000 Aug | 2009 Aug | 8 | 2 | 4 | 2 | 0 | 37.5 |
| Ockley | 2001 Jun | 2010 Sep | 8 | 5 | 1 | 2 | 0 | 75.0 |
| Cheam Baptists | 1959 Jun | 1972 Jul | 7 | 5 | 2 | 0 | 0 | 71.4 |
| Sun Alliance | 1979 Sep | 1987 Sep | 7 | 4 | 1 | 2 | 0 | 71.4 |
| Pearl Assurance | 1987 Aug | 1994 Apr | 7 | 3 | 2 | 2 | 0 | 57.1 |
| Heythrop Park (Nat West) | 1992 Jun | 1999 Jun | 7 | 5 | 2 | 0 | 0 | 71.4 |
| Ham & Petersham | 2004 Aug | 2011 Jul | 7 | 3 | 2 | 2 | 0 | 57.1 |
| Headley | 2005 Sep | 2011 Sep | 7 | 1 | 3 | 3 | 0 | 35.7 |
| Warlingham | 1963 Jun | 1968 Jul | 6 | 2 | 1 | 3 | 0 | 58.3 |
| Scanners | 1969 Aug | 1978 Jun | 6 | 2 | 3 | 1 | 0 | 41.7 |
| Cheam Parish | 1970 May | 1976 Jul | 6 | 6 | 0 | 0 | 0 | 100.0 |
| Newdigate | 1979 Aug | 1984 Aug | 6 | 4 | 0 | 2 | 0 | 83.3 |
| Bletchingley | 1986 Aug | 1991 Aug | 6 | 5 | 0 | 1 | 0 | 91.7 |
| Cudham | 1989 Aug | 1996 May | 6 | 4 | 2 | 0 | 0 | 66.7 |
| Valley End | 1993 Sep | 2010 Jul | 6 | 1 | 4 | 1 | 0 | 25.0 |
| Beechwood | 2004 Jun | 2011 Apr | 6 | 2 | 1 | 3 | 0 | 58.3 |
| Broadbridge Heath | 2005 May | 2011 May | 6 | 1 | 3 | 2 | 0 | 33.3 |
| Riverside | 1959 May | 1980 Sep | 5 | 2 | 2 | 1 | 0 | 50.0 |
| Addiscombe Methodists | 1959 Jun | 1961 Jun | 5 | 2 | 3 | 0 | 0 | 40.0 |
| South Beckenham | 1984 Sep | 2002 Jul | 5 | 2 | 1 | 2 | 0 | 60.0 |
| Ebrington | 1986 Jun | 1995 Jun | 5 | 3 | 0 | 2 | 0 | 80.0 |
| Nutfield | 1995 May | 2000 Jun | 5 | 3 | 2 | 0 | 0 | 60.0 |
| NPL Teddington | 1999 Jun | 2005 Jun | 5 | 4 | 0 | 1 | 0 | 90.0 |
| Ewhurst | 1999 Aug | 2003 Jul | 5 | 4 | 0 | 1 | 0 | 90.0 |
| Milton | 2001 Jul | 2005 Jun | 5 | 4 | 1 | 0 | 0 | 80.0 |
| Beddington | 1965 May | 2004 Jul | 4 | 2 | 0 | 2 | 0 | 75.0 |
| Streatham | 1972 Jun | 1974 Jun | 4 | 2 | 2 | 0 | 0 | 50.0 |
| Northcliffe | 1974 Jul | 1977 Jul | 4 | 2 | 1 | 0 | 1 | 62.5 |
| Rayleigh Fairview | 1980 Jun | 1982 Jun | 4 | 1 | 1 | 2 | 0 | 50.0 |
| Temple Sheen Eccentrics | 1985 May | 1988 Jun | 4 | 3 | 0 | 1 | 0 | 87.5 |
| Old Xaverians | 1986 Sep | 1989 May | 4 | 2 | 1 | 1 | 0 | 62.5 |
| Wallington | 1992 Jun | 2011 Jul | 4 | 4 | 0 | 0 | 0 | 100.0 |
| East Horsley | 1992 Sep | 2008 Jun | 4 | 0 | 2 | 2 | 0 | 25.0 |
| Deando (formerly Ceraf) | 1998 Aug | 2002 Aug | 4 | 3 | 0 | 1 | 0 | 87.5 |
| Seven Sports | 2006 Jul | 2010 Jul | 4 | 3 | 1 | 0 | 0 | 75.0 |
| Sutton | 2008 May | 2011 May | 4 | 1 | 3 | 0 | 0 | 25.0 |
Head-to-head Scoring Record as of 2011 |
| | | | | | | | | |
| | Runs | Wickets | Runs per | Runs per | Runs | Wickets | Runs per | Runs per |
| Opponent | Scored | Lost | Wicket | Game | Allowed | Taken | Wicket | Game |
| Dormansland | 6404 | 419 | 15.3 | 15.3 | 6226 | 384 | 16.2 | 16.2 |
| Montrose | 2888 | 217 | 13.3 | 13.3 | 2616 | 255 | 10.3 | 10.3 |
| Blindley Heath | 3955 | 180 | 22.0 | 22.0 | 4010 | 159 | 25.2 | 25.2 |
| Edward Alleyn & Honor Oak | 3593 | 168 | 21.4 | 21.4 | 3687 | 190 | 19.4 | 19.4 |
| Old Walcountians | 1902 | 157 | 12.1 | 12.1 | 1763 | 175 | 10.1 | 10.1 |
| Sunbury Village | 1926 | 167 | 11.5 | 11.5 | 1790 | 165 | 10.8 | 10.8 |
| Stoneleigh Methodists | 2374 | 149 | 15.9 | 15.9 | 1757 | 171 | 10.3 | 10.3 |
| Sutton Railway | 1896 | 139 | 13.6 | 13.6 | 1964 | 147 | 13.4 | 13.4 |
| Rowan | 2328 | 154 | 15.1 | 15.1 | 2483 | 110 | 22.6 | 22.6 |
| Hook Norton | 3035 | 133 | 22.8 | 22.8 | 2595 | 149 | 17.4 | 17.4 |
| Newchapel & Horne | 2827 | 147 | 19.2 | 19.2 | 3238 | 128 | 25.3 | 25.3 |
| B.B.C. | 1780 | 133 | 13.4 | 13.4 | 1832 | 125 | 14.7 | 14.7 |
| Leigh | 2412 | 133 | 18.1 | 18.1 | 2738 | 131 | 20.9 | 20.9 |
| Century | 1711 | 138 | 12.4 | 12.4 | 2090 | 136 | 15.4 | 15.4 |
| Lingfield | 1843 | 120 | 15.4 | 15.4 | 1743 | 109 | 16.0 | 16.0 |
| Reigate Cavaliers | 2166 | 116 | 18.7 | 18.7 | 2656 | 113 | 23.5 | 23.5 |
| Merrow | 1832 | 125 | 14.7 | 14.7 | 2085 | 103 | 20.2 | 20.2 |
| Old Josephians | 1632 | 96 | 17.0 | 17.0 | 1706 | 85 | 20.1 | 20.1 |
| St. Johns | 997 | 107 | 9.3 | 9.3 | 1019 | 101 | 10.1 | 10.1 |
| Meadowbank | 1284 | 71 | 18.1 | 18.1 | 1083 | 105 | 10.3 | 10.3 |
| Stockwell Athletic | 1393 | 76 | 18.3 | 18.3 | 1048 | 103 | 10.2 | 10.2 |
| Wallington Cottagers | 1630 | 81 | 20.1 | 20.1 | 1461 | 82 | 17.8 | 17.8 |
| Loose | 1623 | 83 | 19.6 | 19.6 | 1557 | 85 | 18.3 | 18.3 |
| Sunnyside | 1608 | 62 | 25.9 | 25.9 | 1468 | 91 | 16.1 | 16.1 |
| Crondall | 1552 | 62 | 25.0 | 25.0 | 1334 | 76 | 17.6 | 17.6 |
| Stoke D'Abernon | 1739 | 68 | 25.6 | 25.6 | 1567 | 103 | 15.2 | 15.2 |
| Tadworth | 1447 | 81 | 17.9 | 17.9 | 1731 | 78 | 22.2 | 22.2 |
| Barnes A.C. | 656 | 76 | 8.6 | 8.6 | 936 | 73 | 12.8 | 12.8 |
| Metal Box | 743 | 48 | 15.5 | 15.5 | 1046 | 65 | 16.1 | 16.1 |
| Seveno | 960 | 60 | 16.0 | 16.0 | 755 | 77 | 9.8 | 9.8 |
| Nat West | 1326 | 62 | 21.4 | 21.4 | 963 | 77 | 12.5 | 12.5 |
| Woldingham Village | 1258 | 47 | 26.8 | 26.8 | 1284 | 65 | 19.8 | 19.8 |
| Wallington Old Foresters | 1179 | 69 | 17.1 | 17.1 | 1065 | 59 | 18.1 | 18.1 |
| South Godstone | 838 | 72 | 11.6 | 11.6 | 604 | 57 | 10.6 | 10.6 |
| Englefield Green | 1092 | 41 | 26.6 | 26.6 | 876 | 72 | 12.2 | 12.2 |
| Epsom Methodists | 1268 | 43 | 29.5 | 29.5 | 949 | 65 | 14.6 | 14.6 |
| Maori-Oxshott | 1259 | 67 | 18.8 | 18.8 | 1492 | 46 | 32.4 | 32.4 |
| Ockley | 1054 | 52 | 20.3 | 20.3 | 1014 | 66 | 15.4 | 15.4 |
| Cheam Baptists | 623 | 52 | 12.0 | 12.0 | 611 | 70 | 8.7 | 8.7 |
| Sun Alliance | 942 | 48 | 19.6 | 19.6 | 911 | 56 | 16.3 | 16.3 |
| Pearl Assurance | 1034 | 39 | 26.5 | 26.5 | 848 | 53 | 16.0 | 16.0 |
| Heythrop Park (Nat West) | 1001 | 51 | 19.6 | 19.6 | 987 | 66 | 15.0 | 15.0 |
| Ham & Petersham | 1112 | 54 | 20.6 | 20.6 | 1281 | 56 | 22.9 | 22.9 |
| Headley | 1264 | 64 | 19.8 | 19.8 | 1463 | 58 | 25.2 | 25.2 |
| Warlingham | 835 | 47 | 17.8 | 17.8 | 510 | 48 | 10.6 | 10.6 |
| Scanners | 668 | 33 | 20.2 | 20.2 | 813 | 43 | 18.9 | 18.9 |
| Cheam Parish | 754 | 33 | 22.8 | 22.8 | 437 | 55 | 7.9 | 7.9 |
| Newdigate | 633 | 28 | 22.6 | 22.6 | 547 | 55 | 9.9 | 9.9 |
| Bletchingley | 857 | 32 | 26.8 | 26.8 | 622 | 57 | 10.9 | 10.9 |
| Cudham | 893 | 37 | 24.1 | 24.1 | 742 | 56 | 13.3 | 13.3 |
| Valley End | 940 | 49 | 19.2 | 19.2 | 994 | 44 | 22.6 | 22.6 |
| Beechwood | 792 | 34 | 23.3 | 23.3 | 817 | 36 | 22.7 | 22.7 |
| Broadbridge Heath | 833 | 52 | 16.0 | 16.0 | 948 | 50 | 19.0 | 19.0 |
| Riverside | 542 | 38 | 14.3 | 14.3 | 631 | 44 | 14.3 | 14.3 |
| Addiscombe Methodists | 456 | 42 | 10.9 | 10.9 | 476 | 38 | 12.5 | 12.5 |
| South Beckenham | 704 | 33 | 21.3 | 21.3 | 645 | 39 | 16.5 | 16.5 |
| Ebrington | 897 | 38 | 23.6 | 23.6 | 776 | 43 | 18.0 | 18.0 |
| Nutfield | 720 | 45 | 16.0 | 16.0 | 696 | 45 | 15.5 | 15.5 |
| NPL Teddington | 672 | 15 | 44.8 | 44.8 | 618 | 39 | 15.8 | 15.8 |
| Ewhurst | 847 | 19 | 44.6 | 44.6 | 711 | 43 | 16.5 | 16.5 |
| Milton | 756 | 34 | 22.2 | 22.2 | 700 | 40 | 17.5 | 17.5 |
| Beddington | 533 | 28 | 19.0 | 19.0 | 564 | 32 | 17.6 | 17.6 |
| Streatham | 398 | 36 | 11.1 | 11.1 | 249 | 37 | 6.7 | 6.7 |
| Northcliffe | 544 | 32 | 17.0 | 17.0 | 432 | 35 | 12.3 | 12.3 |
| Rayleigh Fairview | 435 | 23 | 18.9 | 18.9 | 519 | 28 | 18.5 | 18.5 |
| Temple Sheen Eccentrics | 590 | 23 | 25.7 | 25.7 | 272 | 37 | 7.4 | 7.4 |
| Old Xaverians | 612 | 31 | 19.7 | 19.7 | 565 | 36 | 15.7 | 15.7 |
| Wallington | 672 | 26 | 25.8 | 25.8 | 408 | 35 | 11.7 | 11.7 |
| East Horsley | 667 | 38 | 17.6 | 17.6 | 875 | 23 | 38.0 | 38.0 |
| Deando (formerly Ceraf) | 590 | 14 | 42.1 | 42.1 | 364 | 39 | 9.3 | 9.3 |
| Seven Sports | 648 | 19 | 34.1 | 34.1 | 644 | 28 | 23.0 | 23.0 |
| Sutton | 707 | 25 | 28.3 | 28.3 | 806 | 22 | 36.6 | 36.6 |
Copyright © 2000-2011 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 13 Nov 2011
Last built 19 Nov 2011 from base file 'opponent_summary'
and 'badgers_menu' template
|