This page contains, for season 2004, all of the average tables that appear
in the annual ‘Facts And Figures’ report – full and official
batting and bowling averages, best performances and partnerships, catching
leaders and miscellaneous statistics – along with one or two others that
have appeared from time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the menus in the left hand
column.
Season analysis for 2004 |
| | | | | | | | |
| No |
| Played | Won | Lost | Drawn | Tied | Result | |
| 20 | 12 | 4 | 2 | | 2 | |
| |
| Runs scored: | 2944 for 122 wkts. | (at 24.13 per wicket) |
| Runs allowed: | 2789 for 153 wkts. | (at 18.23 per wicket) |
|
| |
|
Match Record At End Season 2004 |
|
|
| Played | Won | Lost | Drawn | Tied | Pct. | |
| Seasons 1959-2003 | 794 | 351 | 238 | 202 | 3 | 57.1 | |
| Season 2004 | 20 | 12 | 4 | 4 | | 70.0 | |
| ------ | ------ | ------ | ------ | ------ |
| 814 | 363 | 242 | 206 | 3 | 57.4 | |
|
| |
| BATTING | Total runs scored | 99815 |
| Total wickets lost | 5860 |
| Average per wicket | 17.03 |
| |
| BOWLING | Total runs allowed | 94010 |
| Total wickets taken | 6386 |
| Average per wicket | 14.72 |
| |
Official Batting Averages For Season 2004 |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| Patrick Redding | 15 | 12 | 8 | 604 | 111 no. | 151.0 |
| Mark Gordon | 19 | 13 | 2 | 318 | 69 | 28.9 |
| Alan Tickner | 17 | 12 | 3 | 233 | 74 no. | 25.9 |
| Richard Ward | 11 | 11 | 1 | 226 | 64 no. | 22.6 |
| Allan Butt | 9 | 7 | 3 | 90 | 37 | 22.5 |
| Paul Little | 8 | 7 | 0 | 147 | 76 | 21.0 |
| Simon Fox | 13 | 10 | 3 | 138 | 47 | 19.7 |
| Steve Pitts | 20 | 15 | 0 | 289 | 51 | 19.3 |
| Mick Willmott | 15 | 7 | 5 | 34 | 15 no. | 17.0 |
| Graham Ward | 19 | 17 | 3 | 214 | 48 no. | 15.3 |
| Graham Davenport | 16 | 12 | 1 | 133 | 27 | 12.1 |
| Dave Tickner | 12 | 10 | 1 | 62 | 43 | 6.9 |
| Ian Gregg | 17 | 7 | 3 | 25 | 8 | 6.3 |
| |
| Also batted: | David Aldwinckle, Ross Billington, Matthew Cattee, Barry Davenport, David Jones, Keith Miller, Andy Parker, Darrell Pitts, Kyle Redding, Paul Wilson |
| |
| |
Official Bowling Averages For Season 2004 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Alan Tickner | 14 | 130.1 | 21 | 417 | 28 | 14.9 | 5 for 33 |
| Mark Gordon | 16 | 122.4 | 36 | 349 | 21 | 16.6 | 5 for 21 |
| Ross Billington | 5 | 42.0 | 8 | 138 | 8 | 17.3 | 3 for 47 |
| Ian Gregg | 16 | 138.4 | 38 | 416 | 24 | 17.3 | 6 for 25 |
| Simon Fox | 10 | 63.0 | 8 | 261 | 15 | 17.4 | 3 for 20 |
| Mick Willmott | 11 | 96.0 | 8 | 443 | 21 | 21.1 | 5 for 52 |
| Graham Davenport | 12 | 67.4 | 7 | 286 | 12 | 23.8 | 3 for 53 |
| Allan Butt | 8 | 51.4 | 11 | 169 | 7 | 24.1 | 2 for 10 |
| |
| Also bowled: | David Aldwinckle, Matthew Cattee, Vinny Ganley, Andy Parker, Darrell Pitts, Graham Ward |
| |
| |
| | | | | |
Catching Leaders For Season 2004 |
| |
|
| | Played | Catches |
| Mark Gordon | 19 | 25 |
| Graham Ward | 19 | 9 |
| Alan Tickner | 17 | 6 |
| Ian Gregg | 17 | 5 |
| |
Complete Batting Averages For Season 2004 |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| Patrick Redding | 15 | 12 | 8 | 604 | 111 no. | 151.0 |
| Barry Davenport | 1 | 1 | 0 | 54 | 54 | 54.0 |
| Mark Gordon | 19 | 13 | 2 | 318 | 69 | 28.9 |
| Alan Tickner | 17 | 12 | 3 | 233 | 74 no. | 25.9 |
| Richard Ward | 11 | 11 | 1 | 226 | 64 no. | 22.6 |
| Allan Butt | 9 | 7 | 3 | 90 | 37 | 22.5 |
| Paul Little | 8 | 7 | 0 | 147 | 76 | 21.0 |
| Simon Fox | 13 | 10 | 3 | 138 | 47 | 19.7 |
| Steve Pitts | 20 | 15 | 0 | 289 | 51 | 19.3 |
| Mick Willmott | 15 | 7 | 5 | 34 | 15 no. | 17.0 |
| Extras | 20 | 19 | 0 | 310 | 37 | 16.3 |
| Graham Ward | 19 | 17 | 3 | 214 | 48 no. | 15.3 |
| Graham Davenport | 16 | 12 | 1 | 133 | 27 | 12.1 |
| David Aldwinckle | 2 | 1 | 0 | 10 | 10 | 10.0 |
| Keith Miller | 5 | 2 | 1 | 10 | 9 no. | 10.0 |
| David Jones | 1 | 1 | 0 | 9 | 9 | 9.0 |
| Andy Parker | 1 | 1 | 0 | 8 | 8 | 8.0 |
| Paul Wilson | 4 | 3 | 0 | 21 | 10 | 7.0 |
| Dave Tickner | 12 | 10 | 1 | 62 | 43 | 6.9 |
| Ian Gregg | 17 | 7 | 3 | 25 | 8 | 6.3 |
| Matthew Cattee | 2 | 1 | 0 | 4 | 4 | 4.0 |
| Darrell Pitts | 4 | 4 | 0 | 10 | 7 | 2.5 |
| Ross Billington | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Kyle Redding | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 175 | 34 | 2949 | 111 | 20.9 |
| |
Complete Bowling Averages For Season 2004 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| David Aldwinckle | 2 | 15.3 | 5 | 23 | 2 | 11.5 | 1 for 5 |
| Matthew Cattee | 2 | 14.0 | 1 | 43 | 3 | 14.3 | 3 for 24 |
| Alan Tickner | 14 | 130.1 | 21 | 417 | 28 | 14.9 | 5 for 33 |
| Mark Gordon | 16 | 122.4 | 36 | 349 | 21 | 16.6 | 5 for 21 |
| Ross Billington | 5 | 42.0 | 8 | 138 | 8 | 17.3 | 3 for 47 |
| Ian Gregg | 16 | 138.4 | 38 | 416 | 24 | 17.3 | 6 for 25 |
| Simon Fox | 10 | 63.0 | 8 | 261 | 15 | 17.4 | 3 for 20 |
| Graham Ward | 2 | 8.4 | 0 | 62 | 3 | 20.7 | 3 for 25 |
| Mick Willmott | 11 | 96.0 | 8 | 443 | 21 | 21.1 | 5 for 52 |
| Graham Davenport | 12 | 67.4 | 7 | 286 | 12 | 23.8 | 3 for 53 |
| Allan Butt | 8 | 51.4 | 11 | 169 | 7 | 24.1 | 2 for 10 |
| Darrell Pitts | 1 | 6.0 | 0 | 25 | 1 | 25.0 | 1 for 25 |
| Vinny Ganley | 1 | 1.0 | 0 | 8 | 0 | 0.0 | 0 for 8 |
| Andy Parker | 1 | 7.0 | 0 | 24 | 0 | 0.0 | 0 for 24 |
|
| | 764.0 | 143 | 2664 | 145 | 18.4 |
| |
Best Performances Of Season 2004 |
| | | | |
|
| Batting |
|
| Patrick Redding | 111 no. | 29 May vs. Epsom Methodists |
| Patrick Redding | 106 no. | 3 July vs. Woldingham Village |
| Patrick Redding | 103 no. | 24 July vs. Old Alleynians |
| Paul Little | 76 | 15 August vs. Newchapel & Horne |
| Alan Tickner | 74 no. | 29 May vs. Epsom Methodists |
| Patrick Redding | 72 | 19 September vs. Ockley |
| Mark Gordon | 69 | 22 August vs. Maori-Oxshott |
| Mark Gordon | 66 | 1 August vs. Ham & Petersham |
| Richard Ward | 64 no. | 25 September vs. Merrow |
| Patrick Redding | 55 | 10 July vs. Foreign & Commonwealth Office |
| Barry Davenport | 54 | 6 June vs. Stoke D'Abernon |
| Steve Pitts | 51 | 22 August vs. Maori-Oxshott |
| |
| | | | |
| Bowling |
|
| Ian Gregg | 6 for 25 | 15 May vs. Leigh |
| Mark Gordon | 5 for 21 | 22 August vs. Maori-Oxshott |
| Ian Gregg | 5 for 32 | 12 September vs. Crondall |
| Alan Tickner | 5 for 33 | 25 September vs. Merrow |
| Mick Willmott | 5 for 52 | 6 June vs. Stoke D'Abernon |
| Alan Tickner | 4 for 22 | 10 July vs. Foreign & Commonwealth Office |
| |
Best Partnerships Of Season 2004 |
| |
|
| 1st wicket | 201* ! | Alan Tickner & Patrick Redding | 29 May | | vs. Epsom Meth. |
| 2nd wicket | 112 | Patrick Redding & Graham Ward | 3 Jul | | vs. Woldingham |
| 3rd wicket | 94 | Steve Pitts & Mark Gordon | 22 Aug | | vs. Oxshott |
| 80* | Patrick Redding & Allan Butt | 3 Jul | | vs. Woldingham |
| 4th wicket | 106 | Richard Ward & Paul Little | 15 Aug | | vs. Newchapel |
| 76* | Patrick Redding & Graham Ward | 24 Jul | | vs. Alleynians |
| 5th wicket | 51 | Simon Fox & Graham Ward | 26 Jun | | vs. Hook Norton |
| 6th wicket | 53* | Graham Ward & Patrick Redding | 26 Jun | | vs. Hook Norton |
| 7th wicket | 67 | Patrick Redding & Mark Gordon | 19 Sep | | vs. Ockley |
| 64 | Dave Tickner & Alan Tickner | 29 Aug | | vs. Blindley Heath |
| 8th wicket | 67 ^ | Simon Fox & Allan Butt | 27 Jun | | vs. Milton |
| 9th wicket | 7 | Alan Tickner & Graham Davenport | 8 Aug | | vs. Reigate Cav. |
| 10th wicket | 29 | Alan Tickner & Mick Willmott | 8 Aug | | vs. Reigate Cav. |
| |
| |
Miscellaneous Statistics For Season 2004 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| David Aldwinckle | 2 | 7.0 | 1 | | | | 2.2 | 1.5 |
| Ross Billington | 5 | 2.0 | 3 | | | | 3.2 | 3.3 |
| Allan Butt | 9 | 7.6 | | | | | 2.3 | 3.3 |
| Matthew Cattee | 2 | 5.0 | 1 | | | | 3.6 | 3.1 |
| Barry Davenport | 1 | 4.0 | 1 | | | | | |
| Graham Davenport | 16 | 6.3 | 1 | | | | 3.0 | 4.2 |
| Simon Fox | 13 | 5.4 | 3 | | | | 4.0 | 4.1 |
| Vinny Ganley | 2 | | | | | | 0.0 | 8.0 |
| Mark Gordon | 19 | 6.2 | 25 | | | | 2.9 | 2.8 |
| Ian Gregg | 17 | 8.0 | 5 | | | | 2.9 | 3.0 |
| David Jones | 1 | 4.0 | | | | | | |
| Paul Little | 8 | 4.7 | 1 | | | | | |
| Keith Miller | 5 | 9.5 | 1 | | | | | |
| Andy Parker | 1 | 9.0 | | | | | 0.0 | 3.4 |
| Eddie Pharo | 1 | | | | | | | |
| Darrell Pitts | 4 | 4.8 | | | | | 2.8 | 4.2 |
| Steve Pitts | 20 | 1.7 | | 8 | 8 | 16 | | |
| Kyle Redding | 1 | 8.0 | | | | | | |
| Patrick Redding | 15 | 4.5 | 2 | | | | | |
| Alan Tickner | 17 | 4.4 | 6 | | | | 3.6 | 3.2 |
| Dave Tickner | 12 | 4.4 | 1 | | | | | |
| Graham Ward | 19 | 3.7 | 9 | | | | 5.8 | 7.2 |
| Richard Ward | 11 | 2.8 | 4 | | | | | |
| Mick Willmott | 15 | 10.0 | 1 | | | | 3.6 | 4.6 |
| Paul Wilson | 4 | 6.7 | 2 | | | | | |
|
| | 5.1 | 67 | 8 | 8 | 16 | 3.2 | 3.5 |
| |
Lifetime Batting Averages At End Season 2004 |
| | | | | | | |
| Years | Innings | NO. | Runs | HS | Average |
| David Aldwinckle | 12 | 88 | 21 | 3025 | 119 no. | 45.1 |
| Darren Hanley | 11 | 85 | 17 | 3065 | 113 no. | 45.1 |
| Chris Morgan | 10 | 86 | 13 | 2924 | 140 no. | 40.1 |
| Mark Gordon | 17 | 205 | 56 | 4317 | 114 no. | 29.0 |
| Brent Noble | 29 | 213 | 45 | 4632 | 121 | 27.6 |
| Brian Moore | 30 | 271 | 54 | 5827 | 131 no. | 26.9 |
| Andy Parker | 11 | 79 | 13 | 1741 | 102 ret. | 26.4 |
| Simon Fox | 14 | 116 | 40 | 1923 | 68 no. | 25.3 |
| Alan Tickner | 36 | 491 | 93 | 9240 | 102 no. | 23.2 |
| Andy Ducker | 5 | 35 | 4 | 707 | 100 no. | 22.8 |
| Adrian Cowell | 9 | 96 | 4 | 2004 | 100 no. | 21.8 |
| Dave Tickner | 36 | 437 | 51 | 7879 | 106 | 20.4 |
| Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.0 |
| Steve Pitts | 28 | 310 | 38 | 5096 | 97 | 18.7 |
| David Jones | 10 | 59 | 5 | 978 | 67 | 18.1 |
| Justin Ducker | 10 | 51 | 2 | 852 | 78 | 17.4 |
| Jeremy Clayton | 15 | 64 | 11 | 869 | 75 no. | 16.4 |
| Barry Davenport | 8 | 84 | 5 | 1201 | 72 | 15.2 |
| Alan Wilkes | 14 | 103 | 28 | 1072 | 80 | 14.3 |
| Allan Butt | 23 | 138 | 22 | 1656 | 78 no. | 14.3 |
| Extras | 18 | 331 | 0 | 4678 | 41 | 14.1 |
| Dave Pitts | 12 | 73 | 11 | 845 | 95 | 13.6 |
| David Clark | 6 | 43 | 8 | 473 | 51 | 13.5 |
| Steve Ducker | 5 | 31 | 1 | 402 | 64 | 13.4 |
| Phil Walters | 10 | 111 | 21 | 1108 | 71 | 12.3 |
| Steve Goldman | 17 | 89 | 12 | 943 | 79 | 12.2 |
| Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.6 |
| Peter Legge | 30 | 189 | 16 | 1828 | 118 | 10.6 |
| Steve Card | 13 | 91 | 26 | 686 | 39 | 10.6 |
| Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.6 |
| Richard Kemp | 31 | 212 | 30 | 1730 | 83 | 9.5 |
| Lee Foster | 13 | 79 | 9 | 634 | 40 | 9.1 |
| Roy Gordon | 35 | 231 | 66 | 1461 | 41 | 8.9 |
| Barry Forrester | 5 | 45 | 4 | 349 | 46 | 8.5 |
| Graham Davenport | 7 | 79 | 2 | 655 | 44 | 8.5 |
| Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.5 |
| Keith Miller | 22 | 117 | 17 | 849 | 63 | 8.5 |
| David Winter | 14 | 122 | 9 | 950 | 65 | 8.4 |
| Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.3 |
| John Bailey | 11 | 80 | 30 | 409 | 25 | 8.2 |
| John Rourke | 10 | 58 | 12 | 376 | 35 no. | 8.2 |
| Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.8 |
| Ian Gregg | 7 | 60 | 21 | 292 | 33 | 7.5 |
| Dave Bowerman | 14 | 87 | 29 | 390 | 25 | 6.7 |
| Mick Willmott | 22 | 147 | 48 | 595 | 23 no. | 6.0 |
| Huw Campbell | 8 | 44 | 14 | 174 | 21 no. | 5.8 |
| Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.6 |
| Laurence Pitts | 19 | 134 | 25 | 591 | 22 | 5.4 |
| Martin Walker | 8 | 28 | 4 | 130 | 20 | 5.4 |
| John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.3 |
| Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.5 |
| James Chignell | 16 | 71 | 18 | 187 | 16 | 3.5 |
| Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.4 |
| Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.8 |
| |
| |
Lifetime Bowling Averages At End Season 2004 |
| | | | | | | | |
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | 31 | 3353.4 | 1066 | 6689 | 965 | 6.9 | 10 for 2 |
| Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.9 | 7 for 13 |
| Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.0 | 6 for 15 |
| David Clark | 6 | 540.1 | 138 | 1270 | 102 | 12.5 | 7 for 13 |
| Steve Card | 10 | 962.2 | 203 | 2748 | 211 | 13.0 | 9 for 27 |
| David Aldwinckle | 12 | 581.4 | 140 | 1540 | 118 | 13.1 | 5 for 22 |
| Alan Tickner | 36 | 4300.4 | 925 | 12367 | 935 | 13.2 | 8 for 24 |
| Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.6 | 6 for 25 |
| Steve Ducker | 5 | 349.0 | 81 | 1020 | 72 | 14.2 | 4 for 16 |
| John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.3 | 5 for 13 |
| Steve Pitts | 10 | 120.3 | 16 | 488 | 34 | 14.4 | 4 for 46 |
| David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.4 | 6 for 15 |
| Allan Butt | 22 | 1132.5 | 239 | 3579 | 246 | 14.5 | 6 for 14 |
| Dave Tickner | 23 | 1490.1 | 310 | 4407 | 302 | 14.6 | 6 for 63 |
| Brent Noble | 23 | 311.2 | 36 | 1262 | 83 | 15.2 | 5 for 35 |
| Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.2 | 5 for 11 |
| Andy Parker | 10 | 693.3 | 162 | 2025 | 133 | 15.2 | 7 for 14 |
| Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.4 | 6 for 24 |
| Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.1 | 5 for 37 |
| Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.1 | 5 for 20 |
| Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.1 | 3 for 6 |
| Dave Bowerman | 12 | 876.2 | 175 | 2646 | 150 | 17.6 | 5 for 26 |
| Huw Campbell | 9 | 553.4 | 128 | 1522 | 85 | 17.9 | 5 for 32 |
| Mick Willmott | 18 | 1352.0 | 103 | 6362 | 346 | 18.4 | 9 for 41 |
| Alan Wilkes | 15 | 1285.3 | 281 | 3855 | 208 | 18.5 | 7 for 38 |
| Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.9 | 5 for 23 |
| Lee Foster | 11 | 165.2 | 13 | 718 | 35 | 20.5 | 3 for 17 |
| Simon Fox | 11 | 683.2 | 77 | 2729 | 131 | 20.8 | 5 for 19 |
| Mark Gordon | 14 | 1230.3 | 262 | 3848 | 184 | 20.9 | 5 for 9 |
| Martin Walker | 7 | 285.5 | 46 | 952 | 45 | 21.2 | 5 for 42 |
| Ian Gregg | 7 | 769.0 | 151 | 2403 | 108 | 22.3 | 6 for 25 |
| Chris Preston | 11 | 113.0 | 9 | 515 | 22 | 23.4 | 3 for 42 |
| Graham Davenport | 6 | 300.1 | 33 | 1228 | 51 | 24.1 | 4 for 20 |
| Justin Ducker | 9 | 138.1 | 20 | 547 | 22 | 24.9 | 4 for 42 |
| John Rourke | 10 | 885.4 | 203 | 2663 | 104 | 25.6 | 6 for 12 |
| |
| |
Lifetime Miscellaneous Statistics At End Season 2004 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| David Aldwinckle | 94 | 3.2 | 34 | | | | 3.4 | 2.6 |
| John Bailey | 84+ | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
| Dave Bowerman | 113+ | | 37 | | | | 2.9 | 3.0 |
| Albert Briscoe | 153+ | | 46 | | | | 3.8 | 2.8 |
| Jimmy Burke | 47+ | | 14 | | | | 0.0 | 12.0 |
| Allan Butt | 167 | | 49 | | | | 3.6 | 3.2 |
| Huw Campbell | 68+ | | 25 | | | | 2.6 | 2.7 |
| Steve Card | 96+ | | 34 | | | | 3.7 | 2.9 |
| James Chignell | 86+ | | 41 | | | | 3.5 | 5.6 |
| David Clark | 46+ | | 21 | | | | 3.1 | 2.4 |
| Jeremy Clayton | 70 | | 15 | | | | 0.0 | 3.0 |
| Adrian Cowell | 98+ | | 34 | 3 | 0 | 3 | 3.3 | 5.4 |
| Barry Davenport | 92 | 5.0 | 39 | 7 | 0 | 7 | 2.5 | 4.7 |
| Graham Davenport | 94 | 4.8 | 19 | 3 | 0 | 3 | 2.8 | 4.1 |
| Andy Ducker | 37 | 1.9 | 13 | 5 | 1 | 6 | | |
| Justin Ducker | 53 | 3.2 | 17 | | | | 2.7 | 4.0 |
| Steve Ducker | 41 | 5.6 | 19 | | | | 3.4 | 2.9 |
| Barry Forrester | 57 | 6.5 | 16 | | | | 3.6 | 5.4 |
| Lee Foster | 93+ | | 17 | | | | 3.5 | 4.3 |
| Simon Fox | 144 | | 58 | | | | 3.2 | 4.0 |
| Steve Goldman | 97+ | | 44 | 10 | 2 | 12 | 4.3 | 4.4 |
| Mark Gordon | 247 | | 210 | 7 | 0 | 7 | 2.5 | 3.1 |
| Roy Gordon | 253+ | | 30 | 217 | 23 | 240 | | |
| Ian Gregg | 95 | 8.0 | 29 | | | | 2.3 | 3.1 |
| Darren Hanley | 91 | 3.5 | 36 | 2 | 0 | 2 | 4.3 | 4.1 |
| David Jones | 60 | 3.1 | 10 | | | | | |
| Richard Kemp | 231+ | | 49 | 15 | 0 | 15 | | |
| Charles Lakeman | 17 | | 1 | | | | 3.3 | 3.3 |
| Mike Law | 132+ | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
| Peter Legge | 199+ | | 57 | | | | 4.4 | 3.1 |
| Keith Miller | 167 | | 23 | 43 | 20 | 63 | 0.0 | 2.5 |
| John Moffatt | 105+ | | 15 | | | | | |
| Brian Moore | 277+ | | 89 | | | | 4.8 | 2.0 |
| Chris Morgan | 86+ | | 37 | 4 | 1 | 5 | 2.2 | 4.5 |
| Brent Noble | 217+ | | 89 | 1 | 0 | 1 | 4.4 | 4.1 |
| Andy Parker | 92 | | 26 | 8 | 3 | 11 | 3.2 | 2.9 |
| Keith Partlett | 50+ | | 11 | | | | 3.5 | 3.5 |
| Barry Passmore | 212+ | | 43 | | | | 5.0 | 5.3 |
| Dave Pitts | 78+ | | 11 | | | | 3.8 | 6.0 |
| Laurence Pitts | 151+ | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
| Steve Pitts | 349? | | 41 | 148 | 106 | 254 | 4.7 | 4.0 |
| Alan Preston | 51+ | | 6 | | | | 3.7 | 4.5 |
| Chris Preston | 113+ | | 11 | | | | 3.2 | 4.6 |
| Michael Preston | 62+ | | 8 | | | | 5.4 | 3.5 |
| John Rourke | 106 | 8.5 | 29 | | | | 2.0 | 3.0 |
| Alan Tickner | 561? | | 189 | | | | 3.6 | 2.9 |
| Dave Tickner | 479? | | 150 | 10 | 0 | 10 | 3.4 | 3.0 |
| Kevin Unwin | 55+ | | 7 | | | | 3.4 | 3.8 |
| Martin Walker | 45 | 6.4 | 13 | | | | 2.6 | 3.3 |
| Phil Walters | 122+ | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
| Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
| Alan Wilkes | 156 | 7.5 | 25 | | | | 2.7 | 3.0 |
| Mick Willmott | 249 | | 55 | 1 | 0 | 1 | 4.3 | 4.7 |
| David Winter | 127+ | | 23 | | | | 3.8 | 3.3 |
| |
| |
Lifetime Record Partnerships At End Season 2004 |
| |
|
| 1st wicket | 201* | Alan Tickner & Patrick Redding | 29 May 2004 | | vs. Epsom Meth. |
| 2nd wicket | 168 | Steve Pitts & David Aldwinckle | 17 Jun 2000 | | vs. NPL |
| 3rd wicket | 139 | David Aldwinckle & David Jones | 22 Aug 1999 | | vs. Ewhurst |
| 4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
| 5th wicket | 134* | David Aldwinckle & Mark Gordon | 5 Jul 2003 | | vs. Woldingham |
| 6th wicket | 103 | Mark Gordon & Alan Tickner | 12 Aug 2001 | | vs. Reigate Cav. |
| 7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
| 8th wicket | 67 | Simon Fox & Allan Butt | 27 Jun 2004 | | vs. Milton |
| 9th wicket | 63 | Alan Tickner & Mick Willmott | 24 Sep 1988 | | vs. Newchapel |
| 10th wicket | 49 | Alan Tickner & Steve Pitts | 30 Aug 1998 | | vs. Blindley Heath |
| |
| |
Batting Averages For Seasons 2000 to 2004 |
| | | | | | | | |
| Years | Played | Innings | NO. | Runs | HS | Average |
| Patrick Redding | 2 | 27 | 24 | 11 | 1183 | 111 no. | 91.0 |
| David Aldwinckle | 5 | 35 | 32 | 10 | 810 | 81 | 36.8 |
| Alan Tickner | 5 | 88 | 75 | 19 | 1961 | 102 | 35.0 |
| Mark Gordon | 5 | 94 | 78 | 24 | 1761 | 78 no. | 32.6 |
| Simon Fox | 4 | 47 | 39 | 13 | 694 | 67 no. | 26.7 |
| Steve Pitts | 5 | 76 | 65 | 5 | 1225 | 97 | 20.4 |
| Barry Davenport | 5 | 57 | 52 | 2 | 917 | 72 | 18.3 |
| Extras | 5 | 100 | 98 | 0 | 1555 | 37 | 15.9 |
| David Jones | 5 | 24 | 23 | 2 | 295 | 42 | 14.0 |
| Dave Tickner | 5 | 60 | 58 | 5 | 713 | 86 | 13.5 |
| Allan Butt | 5 | 37 | 24 | 6 | 221 | 44 no. | 12.3 |
| Graham Ward | 3 | 43 | 37 | 5 | 336 | 48 no. | 10.5 |
| Graham Davenport | 5 | 84 | 73 | 1 | 645 | 44 | 9.0 |
| Keith Miller | 5 | 46 | 22 | 4 | 131 | 33 | 7.3 |
| Ian Gregg | 5 | 79 | 49 | 17 | 228 | 24 no. | 7.1 |
| John Rourke | 4 | 39 | 19 | 5 | 80 | 18 | 5.7 |
| Mick Willmott | 5 | 75 | 41 | 16 | 116 | 18 | 4.6 |
| |
| |
Bowling Averages For Seasons 2000 to 2004 |
| | | | | | | | | |
| Years | Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Alan Tickner | 5 | 56 | 487.2 | 99 | 1503 | 105 | 14.3 | 8 for 28 |
| David Aldwinckle | 5 | 31 | 208.3 | 47 | 574 | 36 | 15.9 | 4 for 15 |
| Mark Gordon | 5 | 83 | 634.5 | 151 | 1789 | 105 | 17.0 | 5 for 9 |
| Alan Wilkes | 4 | 30 | 235.0 | 51 | 721 | 42 | 17.2 | 7 for 38 |
| Simon Fox | 4 | 29 | 173.2 | 20 | 753 | 40 | 18.8 | 3 for 20 |
| Allan Butt | 5 | 34 | 202.3 | 21 | 766 | 38 | 20.2 | 4 for 13 |
| Christian Hickey | 2 | 7 | 57.0 | 16 | 147 | 7 | 21.0 | 3 for 46 |
| Ian Gregg | 5 | 77 | 679.0 | 143 | 2046 | 96 | 21.3 | 6 for 25 |
| Mick Willmott | 5 | 59 | 372.1 | 27 | 1898 | 85 | 22.3 | 5 for 12 |
| Graham Davenport | 5 | 48 | 297.1 | 32 | 1220 | 51 | 23.9 | 4 for 20 |
| John Rourke | 4 | 39 | 359.5 | 86 | 1095 | 38 | 28.8 | 3 for 10 |
| Graham Ward | 2 | 11 | 53.3 | 2 | 321 | 10 | 32.1 | 3 for 25 |
| |
| |
Miscellaneous Statistics For Seasons 2000 to 2004 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| David Aldwinckle | 35 | 4.3 | 12 | | | | 2.9 | 2.8 |
| Allan Butt | 37 | 7.8 | 5 | | | | 3.1 | 3.8 |
| Barry Davenport | 57 | 4.6 | 22 | 7 | 0 | 7 | 2.8 | 4.4 |
| Graham Davenport | 84 | 4.6 | 15 | 3 | 0 | 3 | 2.9 | 4.1 |
| Simon Fox | 47 | 5.1 | 14 | | | | 3.8 | 4.3 |
| Mark Gordon | 94 | 5.8 | 82 | | | | 2.8 | 2.8 |
| Ian Gregg | 79 | 8.0 | 26 | | | | 2.4 | 3.0 |
