|
Badgers Cricket Club |
Affiliated to the CCC |
Official Batting Averages 2009 to present
|
 |
|
|
These pages contain the official batting average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus in the
left hand column for the other averages tables that you can view.
Official Batting Averages For Season 2011 |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| Mark Gordon | 19 | 17 | 2 | 801 | 94 | 53.4 |
| Patrick Redding | 12 | 10 | 2 | 365 | 85 | 45.6 |
| Simon Fox | 6 | 6 | 1 | 137 | 44 | 27.4 |
| Guy Walker | 8 | 7 | 2 | 91 | 34 | 18.2 |
| Allan Butt | 17 | 15 | 3 | 214 | 41 | 17.8 |
| Darrell Pitts | 13 | 9 | 1 | 138 | 70 | 17.3 |
| Steve Pitts | 17 | 13 | 4 | 140 | 45 no. | 15.6 |
| Graham Ward | 18 | 17 | 3 | 202 | 59 no. | 14.4 |
| Rob Knew | 17 | 15 | 1 | 192 | 32 | 13.7 |
| Matthew Mann | 7 | 6 | 0 | 70 | 27 | 11.7 |
| Ben Valentine | 19 | 16 | 1 | 173 | 32 | 11.5 |
| Ian Gregg | 18 | 14 | 1 | 143 | 25 | 11.0 |
| Andy Iwanoczko | 10 | 10 | 2 | 61 | 14 | 7.6 |
| Jake Gordon | 13 | 10 | 1 | 20 | 4 | 2.2 |
| |
| Also batted: | Scott Conway, Rakesh Dawar, Sahil Dawar, Amy Gordon, Bill Jenkins, Richard Knew, Phil Smith, Simon Walker, Daniel Ward, Tom Wortley |
| |
| |
| |
Official Batting Averages For Season 2010 |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| Patrick Redding | 13 | 12 | 3 | 478 | 119 | 53.1 |
| Mark Gordon | 18 | 18 | 5 | 652 | 85 | 50.2 |
| Simon Fox | 10 | 8 | 5 | 90 | 25 no. | 30.0 |
| Chris Byrne | 6 | 5 | 1 | 102 | 75 no. | 25.5 |
| Graham Ward | 16 | 15 | 1 | 209 | 47 | 14.9 |
| Steve Pitts | 17 | 16 | 2 | 204 | 43 | 14.6 |
| Rob Knew | 10 | 9 | 2 | 82 | 42 | 11.7 |
| Allan Butt | 16 | 11 | 1 | 117 | 41 | 11.7 |
| Guy Walker | 5 | 5 | 1 | 44 | 34 no. | 11.0 |
| Andy Iwanoczko | 13 | 9 | 1 | 76 | 29 | 9.5 |
| Sahil Dawar | 7 | 7 | 2 | 43 | 22 no. | 8.6 |
| Darrell Pitts | 11 | 9 | 3 | 49 | 25 | 8.2 |
| Ben Valentine | 16 | 15 | 0 | 112 | 55 | 7.5 |
| Matthew Mann | 5 | 5 | 0 | 28 | 17 | 5.6 |
| Ian Gregg | 14 | 13 | 0 | 63 | 19 | 4.8 |
| Jake Gordon | 8 | 5 | 2 | 14 | 6 no. | 4.7 |
| Daniel Ward | 8 | 5 | 1 | 4 | 3 no. | 1.0 |
| |
| Also batted: | Rakesh Dawar, Will Harvey, Bill Jenkins, Paul Little, Keith Miller, Ray Ward, Richard Ward |
| |
| |
Official Batting Averages For Season 2009 |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| Patrick Redding | 18 | 15 | 3 | 569 | 91 | 47.4 |
| Mark Gordon | 21 | 16 | 5 | 495 | 60 no. | 45.0 |
| Richard Ward | 13 | 13 | 1 | 386 | 77 | 32.2 |
| Steve Pitts | 20 | 19 | 2 | 452 | 89 | 26.6 |
| Graham Ward | 20 | 19 | 3 | 325 | 57 no. | 20.3 |
| Darrell Pitts | 16 | 10 | 7 | 59 | 22 no. | 19.7 |
| Chris Byrne | 12 | 9 | 1 | 140 | 31 | 17.5 |
| Graham Davenport | 11 | 10 | 0 | 164 | 45 | 16.4 |
| Allan Butt | 16 | 10 | 4 | 58 | 15 | 9.7 |
| Ian Gregg | 16 | 13 | 3 | 77 | 23 no. | 7.7 |
| Simon Fox | 12 | 10 | 0 | 75 | 19 | 7.5 |
| Ben Valentine | 16 | 15 | 1 | 95 | 23 | 6.8 |
| Paul Wilson | 9 | 9 | 3 | 24 | 7 | 4.0 |
| |
| Also batted: | Rakesh Dawar, Sahil Dawar, Andy Iwanoczko, Bill Jenkins, Anthony Lamb, John Larkin, Paul Little, Matthew Mann, Keith Miller, Chris Turner, Guy Walker |
| |
| |
Copyright © 2000-2011 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 1 Nov 2011
Last built 19 Nov 2011 from base file 'official_batting'
and 'badgers_menu' template
|
 |