|
Badgers Cricket Club |
Affiliated to the CCC |
Averages 2001
|
 |
|
|
This page contains, for season 2001, all of the average tables that appear
in the annual ‘Facts And Figures’ report – full and official
batting and bowling averages, best performances and partnerships, catching
leaders and miscellaneous statistics – along with one or two others that
have appeared from time-to-time,
like five year and lifetime tables. In addition, there are links to the other
top level pages, which you can also reach from the menus in the left hand
column.
Season analysis for 2001 |
| | | | | | | | |
| No |
| Played | Won | Lost | Drawn | Tied | Result | |
| 18 | 5 | 5 | 6 | | 2 | |
| |
| Runs scored: | 2376 for 125 wkts. | (at 19.01 per wicket) |
| Runs allowed: | 2556 for 115 wkts. | (at 22.23 per wicket) |
|
| |
|
Match Record At End Season 2001 |
|
|
| Played | Won | Lost | Drawn | Tied | Pct. | |
| Seasons 1959-2000 | 734 | 325 | 220 | 186 | 3 | 57.2 | |
| Season 2001 | 18 | 5 | 5 | 8 | | 50.0 | |
| ------ | ------ | ------ | ------ | ------ |
| 752 | 330 | 225 | 194 | 3 | 57.0 | |
|
| |
| BATTING | Total runs scored | 90831 |
| Total wickets lost | 5468 |
| Average per wicket | 16.61 |
| |
| BOWLING | Total runs allowed | 84813 |
| Total wickets taken | 5917 |
| Average per wicket | 14.33 |
| |
Official Batting Averages For Season 2001 |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| David Aldwinckle | 12 | 11 | 4 | 282 | 66 no. | 40.3 |
| Alan Tickner | 16 | 13 | 3 | 399 | 102 | 39.9 |
| Mark Gordon | 17 | 14 | 3 | 288 | 60 | 26.2 |
| Simon Fox | 10 | 9 | 3 | 152 | 56 no. | 25.3 |
| Barry Davenport | 14 | 12 | 1 | 230 | 55 no. | 20.9 |
| Dave Tickner | 13 | 13 | 1 | 154 | 29 | 12.8 |
| Graham Davenport | 15 | 14 | 0 | 158 | 43 | 11.3 |
| Steve Pitts | 11 | 11 | 1 | 107 | 38 | 10.7 |
| David Jones | 5 | 5 | 0 | 45 | 30 | 9.0 |
| Allan Butt | 6 | 5 | 1 | 24 | 16 no. | 6.0 |
| Mick Willmott | 12 | 7 | 3 | 22 | 8 | 5.5 |
| Ian Gregg | 14 | 11 | 2 | 49 | 14 | 5.4 |
| Alan Wilkes | 14 | 6 | 5 | 5 | 1 no. | 5.0 |
| |
| Also batted: | Neil Davenport, Nick Gregg, Darren Hanley, B Hart, Glynn Jack, Richard Kemp, Alex Lightfoot, Keith Miller, John Minnett, John Rourke, D Turner, Paul Wilson |
| |
| |
Official Bowling Averages For Season 2001 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| David Aldwinckle | 10 | 63.1 | 16 | 156 | 12 | 13.0 | 4 for 15 |
| Mick Willmott | 9 | 48.3 | 5 | 257 | 15 | 17.1 | 5 for 12 |
| Allan Butt | 6 | 39.4 | 2 | 150 | 8 | 18.8 | 4 for 27 |
| Alan Wilkes | 12 | 100.0 | 19 | 337 | 16 | 21.1 | 3 for 2 |
| Mark Gordon | 15 | 104.4 | 19 | 321 | 15 | 21.4 | 4 for 19 |
| Alan Tickner | 10 | 90.2 | 22 | 266 | 12 | 22.2 | 3 for 28 |
| Ian Gregg | 13 | 123.2 | 26 | 409 | 11 | 37.2 | 3 for 64 |
| John Rourke | 7 | 64.0 | 11 | 222 | 4 | 55.5 | 2 for 28 |
| |
| Also bowled: | Barry Davenport, Graham Davenport, Simon Fox, Darren Hanley, John Minnett, Dave Tickner, D Turner |
| |
| |
| | | | | |
Catching Leaders For Season 2001 |
| |
|
| | Played | Catches |
| Mark Gordon | 17 | 10 |
| David Aldwinckle | 12 | 5 |
| Barry Davenport | 14 | 5 |
| Alan Tickner | 16 | 5 |
| |
Complete Batting Averages For Season 2001 |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| David Aldwinckle | 12 | 11 | 4 | 282 | 66 no. | 40.3 |
| Alan Tickner | 16 | 13 | 3 | 399 | 102 | 39.9 |
| Darren Hanley | 3 | 3 | 1 | 63 | 32 no. | 31.5 |
| Mark Gordon | 17 | 14 | 3 | 288 | 60 | 26.2 |
| Simon Fox | 10 | 9 | 3 | 152 | 56 no. | 25.3 |
| Barry Davenport | 14 | 12 | 1 | 230 | 55 no. | 20.9 |
| Alex Lightfoot | 4 | 4 | 0 | 80 | 30 | 20.0 |
| Extras | 18 | 18 | 0 | 273 | 30 | 15.2 |
| Dave Tickner | 13 | 13 | 1 | 154 | 29 | 12.8 |
| Graham Davenport | 15 | 14 | 0 | 158 | 43 | 11.3 |
| Steve Pitts | 11 | 11 | 1 | 107 | 38 | 10.7 |
| David Jones | 5 | 5 | 0 | 45 | 30 | 9.0 |
| D Turner | 2 | 1 | 0 | 9 | 9 | 9.0 |
| Allan Butt | 6 | 5 | 1 | 24 | 16 no. | 6.0 |
| Mick Willmott | 12 | 7 | 3 | 22 | 8 | 5.5 |
| Ian Gregg | 14 | 11 | 2 | 49 | 14 | 5.4 |
| Alan Wilkes | 14 | 6 | 5 | 5 | 1 no. | 5.0 |
| John Rourke | 7 | 4 | 1 | 12 | 7 | 4.0 |
| Keith Miller | 8 | 4 | 1 | 9 | 3 | 3.0 |
| Neil Davenport | 1 | 1 | 0 | 3 | 3 | 3.0 |
| Richard Kemp | 6 | 4 | 1 | 6 | 5 | 2.0 |
| Glynn Jack | 1 | 1 | 0 | 1 | 1 | 1.0 |
| Paul Wilson | 1 | 1 | 1 | 1 | 1 no. | 0.0 |
| Nick Gregg | 1 | 1 | 0 | 0 | 0 | 0.0 |
| B Hart | 1 | 1 | 0 | 0 | 0 | 0.0 |
| John Minnett | 1 | 1 | 0 | 0 | 0 | 0.0 |
|
| | 175 | 32 | 2372 | 102 | 16.6 |
| |
Complete Bowling Averages For Season 2001 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| David Aldwinckle | 10 | 63.1 | 16 | 156 | 12 | 13.0 | 4 for 15 |
| Graham Davenport | 4 | 25.0 | 3 | 91 | 7 | 13.0 | 4 for 46 |
| Mick Willmott | 9 | 48.3 | 5 | 257 | 15 | 17.1 | 5 for 12 |
| Allan Butt | 6 | 39.4 | 2 | 150 | 8 | 18.8 | 4 for 27 |
| Alan Wilkes | 12 | 100.0 | 19 | 337 | 16 | 21.1 | 3 for 2 |
| Mark Gordon | 15 | 104.4 | 19 | 321 | 15 | 21.4 | 4 for 19 |
| Alan Tickner | 10 | 90.2 | 22 | 266 | 12 | 22.2 | 3 for 28 |
| John Minnett | 1 | 4.0 | 0 | 23 | 1 | 23.0 | 1 for 23 |
| Simon Fox | 2 | 5.0 | 0 | 34 | 1 | 34.0 | 1 for 23 |
| Ian Gregg | 13 | 123.2 | 26 | 409 | 11 | 37.2 | 3 for 64 |
| Barry Davenport | 3 | 18.0 | 3 | 85 | 2 | 42.5 | 1 for 12 |
| John Rourke | 7 | 64.0 | 11 | 222 | 4 | 55.5 | 2 for 28 |
| Darren Hanley | 1 | 5.0 | 0 | 13 | 0 | 0.0 | 0 for 13 |
| Dave Tickner | 1 | 3.0 | 1 | 15 | 0 | 0.0 | 0 for 15 |
| D Turner | 2 | 6.0 | 0 | 22 | 0 | 0.0 | 0 for 10 |
|
| | 699.4 | 127 | 2401 | 104 | 23.1 |
| |
Best Performances Of Season 2001 |
| | | | |
|
| Batting |
|
| Alan Tickner | 102 | 4 August vs. Wimbledon Village |
| David Aldwinckle | 66 no. | 28 July vs. Old Alleynians |
| David Aldwinckle | 61 no. | 9 June vs. Ockley |
| David Aldwinckle | 60 | 27 May vs. Wallington |
| Mark Gordon | 60 | 12 August vs. Reigate Cavaliers |
| Simon Fox | 56 no. | 4 August vs. Wimbledon Village |
| Barry Davenport | 55 no. | 2 June vs. Epsom Methodists |
| |
| | | | |
| Bowling |
|
| Mick Willmott | 5 for 12 | 30 June vs. Hook Norton |
| David Aldwinckle | 4 for 15 | 21 July vs. Ewhurst |
| Mark Gordon | 4 for 19 | 1 July vs. Milton |
| Allan Butt | 4 for 27 | 29 June vs. Windrush Valley |
| Graham Davenport | 4 for 46 | 19 May vs. Leigh |
| Mick Willmott | 4 for 60 | 28 July vs. Old Alleynians |
| |
Best Partnerships Of Season 2001 |
| |
|
| 1st wicket | 60 | Dave Tickner & Graham Davenport | 30 Jun | | vs. Hook Norton |
| 2nd wicket | 59 | Alan Tickner & Alex Lightfoot | 21 Jul | | vs. Ewhurst |
| 3rd wicket | 46 | Darren Hanley & Barry Davenport | 29 Jun | | vs. Windrush |
| 4th wicket | 53 | Alan Tickner & David Aldwinckle | 1 Jul | | vs. Milton |
| 5th wicket | 112 | Alan Tickner & Simon Fox | 4 Aug | | vs. Wimbledon |
| 80* | Barry Davenport & Simon Fox | 2 Jun | | vs. Epsom Meth. |
| 6th wicket | 103 ^ | Mark Gordon & Alan Tickner | 12 Aug | | vs. Reigate Cav. |
| 7th wicket | 49 | David Aldwinckle & Mark Gordon | 9 Jun | | vs. Ockley |
| 8th wicket | 49 | Graham Davenport & Mark Gordon | 24 Jun | | vs. Loose |
| 9th wicket | 18* | Alan Tickner & John Rourke | 2 Sep | | vs. Blindley Heath |
| 10th wicket | 34* | David Aldwinckle & Mick Willmott | 28 Jul | | vs. Alleynians |
| |
| |
Miscellaneous Statistics For Season 2001 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| David Aldwinckle | 12 | 4.5 | 5 | | | | 3.2 | 2.5 |
| Allan Butt | 6 | 8.4 | | | | | 3.4 | 3.8 |
| Barry Davenport | 14 | 4.6 | 5 | | | | 1.9 | 4.7 |
| Graham Davenport | 15 | 3.5 | 4 | | | | 4.7 | 3.6 |
| Neil Davenport | 1 | 9.0 | 1 | | | | | |
| Simon Fox | 10 | 5.2 | 1 | | | | 3.3 | 6.8 |
| Mark Gordon | 17 | 5.9 | 10 | | | | 2.4 | 3.1 |
| Ian Gregg | 14 | 7.5 | 3 | | | | 1.5 | 3.3 |
| Nick Gregg | 1 | 6.0 | | | | | | |
| Darren Hanley | 3 | 4.3 | 1 | | | | 0.0 | 2.6 |
| B Hart | 1 | 8.0 | 1 | | | | | |
| Glynn Jack | 1 | 5.0 | | | | | | |
| David Jones | 5 | 1.8 | 1 | | | | | |
| Richard Kemp | 6 | 6.5 | 1 | | | | | |
| Alex Lightfoot | 4 | 2.5 | | | | | | |
| Keith Miller | 8 | 9.5 | | 4 | 4 | 8 | | |
| John Minnett | 1 | 10.0 | | | | | 4.2 | 5.8 |
| Steve Pitts | 11 | 1.6 | 1 | 7 | 3 | 10 | | |
| John Rourke | 7 | 8.8 | 1 | | | | 1.0 | 3.5 |
| Alan Tickner | 16 | 4.7 | 5 | | | | 2.2 | 2.9 |
| Dave Tickner | 13 | 2.2 | 1 | | | | 0.0 | 5.0 |
| D Turner | 2 | 4.0 | 1 | | | | 0.0 | 3.7 |
| Jason Webb | 1 | | | | | | | |
| Alan Wilkes | 14 | 10.2 | 3 | | | | 2.7 | 3.4 |
| Mick Willmott | 12 | 7.7 | | | | | 5.2 | 5.3 |
| Paul Wilson | 1 | 9.0 | | | | | | |
|
| | 5.2 | 45 | 11 | 7 | 18 | 2.5 | 3.4 |
| |
Lifetime Batting Averages At End Season 2001 |
| | | | | | | |
| Years | Innings | NO. | Runs | HS | Average |
| David Aldwinckle | 9 | 73 | 17 | 2774 | 119 no. | 49.5 |
| Darren Hanley | 11 | 85 | 17 | 3065 | 113 no. | 45.1 |
| Chris Morgan | 10 | 86 | 13 | 2924 | 140 no. | 40.1 |
| Brent Noble | 29 | 213 | 45 | 4632 | 121 | 27.6 |
| Mark Gordon | 14 | 159 | 41 | 3174 | 114 no. | 26.9 |
| Brian Moore | 30 | 271 | 54 | 5827 | 131 no. | 26.9 |
| Andy Parker | 9 | 77 | 13 | 1677 | 102 ret. | 26.2 |
| Simon Fox | 11 | 86 | 30 | 1381 | 68 no. | 24.7 |
| Andy Ducker | 5 | 35 | 4 | 707 | 100 no. | 22.8 |
| Adrian Cowell | 9 | 96 | 4 | 2004 | 100 no. | 21.8 |
| Alan Tickner | 33 | 443 | 82 | 7857 | 102 no. | 21.8 |
| Dave Tickner | 33 | 406 | 48 | 7557 | 106 | 21.1 |
| Albert Briscoe | 20 | 150 | 21 | 2582 | 97 | 20.0 |
| David Jones | 7 | 48 | 3 | 866 | 67 | 19.2 |
| Steve Pitts | 25 | 270 | 34 | 4342 | 97 | 18.4 |
| Justin Ducker | 10 | 51 | 2 | 852 | 78 | 17.4 |
| Jeremy Clayton | 15 | 64 | 11 | 869 | 75 no. | 16.4 |
| Allan Butt | 20 | 123 | 19 | 1545 | 78 no. | 14.9 |
| Alan Wilkes | 13 | 100 | 28 | 1064 | 80 | 14.8 |
| Extras | 15 | 271 | 0 | 3713 | 41 | 13.7 |
| Dave Pitts | 12 | 73 | 11 | 845 | 95 | 13.6 |
| David Clark | 6 | 43 | 8 | 473 | 51 | 13.5 |
| Steve Ducker | 5 | 31 | 1 | 402 | 64 | 13.4 |
| Barry Davenport | 5 | 57 | 4 | 695 | 60 | 13.1 |
| Steve Goldman | 16 | 88 | 12 | 937 | 79 | 12.3 |
| Phil Walters | 10 | 111 | 21 | 1108 | 71 | 12.3 |
| Mike Law | 15 | 132 | 4 | 1485 | 130 | 11.6 |
| Peter Legge | 30 | 189 | 16 | 1828 | 118 | 10.6 |
| Steve Card | 13 | 91 | 26 | 686 | 39 | 10.6 |
| Peter Ward | 11 | 78 | 17 | 583 | 40 | 9.6 |
| Richard Kemp | 31 | 212 | 30 | 1730 | 83 | 9.5 |
| John Rourke | 8 | 51 | 11 | 366 | 35 no. | 9.2 |
| Lee Foster | 13 | 79 | 9 | 634 | 40 | 9.1 |
| Roy Gordon | 35 | 231 | 66 | 1461 | 41 | 8.9 |
| Barry Forrester | 5 | 45 | 4 | 349 | 46 | 8.5 |
| Barry Passmore | 22 | 204 | 24 | 1530 | 44 | 8.5 |
| David Winter | 14 | 122 | 9 | 950 | 65 | 8.4 |
| Keith Miller | 19 | 107 | 15 | 766 | 63 | 8.3 |
| Michael Preston | 11 | 61 | 19 | 347 | 53 no. | 8.3 |
| John Bailey | 11 | 80 | 30 | 409 | 25 | 8.2 |
| Alan Preston | 8 | 43 | 9 | 266 | 30 | 7.8 |
| Dave Bowerman | 14 | 87 | 29 | 390 | 25 | 6.7 |
| Mick Willmott | 19 | 123 | 37 | 532 | 23 no. | 6.2 |
| Huw Campbell | 8 | 44 | 14 | 174 | 21 no. | 5.8 |
| Kevin Unwin | 7 | 42 | 8 | 189 | 23 no. | 5.6 |
| Laurence Pitts | 19 | 134 | 25 | 591 | 22 | 5.4 |
| Martin Walker | 8 | 28 | 4 | 130 | 20 | 5.4 |
| John Moffatt | 17 | 84 | 8 | 401 | 26 | 5.3 |
| Jimmy Burke | 9 | 35 | 8 | 121 | 26 | 4.5 |
| James Chignell | 16 | 71 | 18 | 187 | 16 | 3.5 |
| Chris Preston | 17 | 89 | 32 | 192 | 23 | 3.4 |
| Keith Partlett | 6 | 33 | 6 | 76 | 13 | 2.8 |
| |
| |
Lifetime Bowling Averages At End Season 2001 |
| | | | | | | | |
| Years | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | 31 | 3353.4 | 1066 | 6689 | 965 | 6.9 | 10 for 2 |
| Peter Legge | 18 | 562.4 | 92 | 1757 | 148 | 11.9 | 7 for 13 |
| David Aldwinckle | 9 | 474.1 | 119 | 1204 | 101 | 11.9 | 5 for 22 |
| Albert Briscoe | 15 | 653.3 | 138 | 1804 | 150 | 12.0 | 6 for 15 |
| David Clark | 6 | 540.1 | 138 | 1270 | 102 | 12.5 | 7 for 13 |
| Steve Card | 10 | 962.2 | 203 | 2748 | 211 | 13.0 | 9 for 27 |
| Alan Tickner | 33 | 4037.0 | 883 | 11460 | 869 | 13.2 | 8 for 24 |
| Laurence Pitts | 18 | 390.5 | 34 | 1587 | 117 | 13.6 | 6 for 25 |
| Allan Butt | 19 | 987.0 | 222 | 3037 | 222 | 13.7 | 6 for 14 |
| Steve Ducker | 5 | 349.0 | 81 | 1020 | 72 | 14.2 | 4 for 16 |
| John Bailey | 7 | 193.4 | 35 | 613 | 43 | 14.3 | 5 for 13 |
| Steve Pitts | 10 | 120.3 | 16 | 488 | 34 | 14.4 | 4 for 46 |
| David Winter | 14 | 530.4 | 108 | 1725 | 120 | 14.4 | 6 for 15 |
| Dave Tickner | 23 | 1490.1 | 310 | 4407 | 302 | 14.6 | 6 for 63 |
| Andy Parker | 8 | 666.3 | 153 | 1960 | 131 | 15.0 | 7 for 14 |
| Brent Noble | 23 | 311.2 | 36 | 1262 | 83 | 15.2 | 5 for 35 |
| Peter Ward | 11 | 312.0 | 61 | 959 | 63 | 15.2 | 5 for 11 |
| Phil Walters | 9 | 509.5 | 118 | 1404 | 91 | 15.4 | 6 for 24 |
| Keith Partlett | 7 | 187.5 | 30 | 666 | 39 | 17.1 | 5 for 37 |
| Charles Lakeman | 6 | 133.0 | 32 | 444 | 26 | 17.1 | 5 for 20 |
| Steve Goldman | 10 | 86.0 | 6 | 377 | 22 | 17.1 | 3 for 6 |
| Mick Willmott | 15 | 1102.4 | 87 | 5128 | 295 | 17.4 | 9 for 41 |
| Dave Bowerman | 12 | 876.2 | 175 | 2646 | 150 | 17.6 | 5 for 26 |
| Huw Campbell | 9 | 553.4 | 128 | 1522 | 85 | 17.9 | 5 for 32 |
| Alan Wilkes | 13 | 1202.3 | 264 | 3582 | 196 | 18.3 | 7 for 38 |
| Mike Law | 10 | 96.3 | 10 | 379 | 19 | 19.9 | 5 for 23 |
| Lee Foster | 11 | 165.2 | 13 | 718 | 35 | 20.5 | 3 for 17 |
| Martin Walker | 7 | 285.5 | 46 | 952 | 45 | 21.2 | 5 for 42 |
| Simon Fox | 8 | 515.0 | 57 | 2010 | 92 | 21.8 | 5 for 19 |
| Mark Gordon | 11 | 819.2 | 156 | 2727 | 120 | 22.7 | 5 for 37 |
| Chris Preston | 11 | 113.0 | 9 | 515 | 22 | 23.4 | 3 for 42 |
| Justin Ducker | 9 | 138.1 | 20 | 547 | 22 | 24.9 | 4 for 42 |
| John Rourke | 8 | 737.5 | 161 | 2229 | 83 | 26.9 | 6 for 12 |
| |
| |
Lifetime Miscellaneous Statistics At End Season 2001 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| David Aldwinckle | 77 | 2.9 | 29 | | | | 3.6 | 2.5 |
| John Bailey | 84+ | | 38 | 3 | 0 | 3 | 3.7 | 3.2 |
| Dave Bowerman | 113+ | | 37 | | | | 2.9 | 3.0 |
| Albert Briscoe | 153+ | | 46 | | | | 3.8 | 2.8 |
| Jimmy Burke | 47+ | | 14 | | | | 0.0 | 12.0 |
| Allan Butt | 141 | | 44 | | | | 3.7 | 3.1 |
| Huw Campbell | 68+ | | 25 | | | | 2.6 | 2.7 |
| Steve Card | 96+ | | 34 | | | | 3.7 | 2.9 |
| James Chignell | 86+ | | 41 | | | | 3.5 | 5.6 |
| David Clark | 46+ | | 21 | | | | 3.1 | 2.4 |
| Jeremy Clayton | 70 | | 15 | | | | 0.0 | 3.0 |
| Adrian Cowell | 98+ | | 34 | 3 | 0 | 3 | 3.3 | 5.4 |
| Barry Davenport | 62 | 5.1 | 27 | | | | 2.2 | 4.7 |
| Andy Ducker | 37 | 1.9 | 13 | 5 | 1 | 6 | | |
| Justin Ducker | 53 | 3.2 | 17 | | | | 2.7 | 4.0 |
| Steve Ducker | 41 | 5.6 | 19 | | | | 3.4 | 2.9 |
| Barry Forrester | 57 | 6.5 | 16 | | | | 3.6 | 5.4 |
| Lee Foster | 93+ | | 17 | | | | 3.5 | 4.3 |
| Simon Fox | 107 | | 45 | | | | 3.0 | 3.9 |
| Steve Goldman | 96+ | | 44 | 10 | 2 | 12 | 4.3 | 4.4 |
| Mark Gordon | 188 | | 155 | 7 | 0 | 7 | 2.4 | 3.3 |
| Roy Gordon | 253+ | | 30 | 217 | 23 | 240 | | |
| Darren Hanley | 91 | 3.5 | 36 | 2 | 0 | 2 | 4.3 | 4.1 |
| David Jones | 49 | 2.7 | 9 | | | | | |
| Richard Kemp | 231+ | | 49 | 15 | 0 | 15 | | |
| Charles Lakeman | 17 | | 1 | | | | 3.3 | 3.3 |
| Mike Law | 132+ | | 33 | 25 | 17 | 42 | 3.3 | 3.9 |
| Peter Legge | 199+ | | 57 | | | | 4.4 | 3.1 |
| Keith Miller | 140 | | 20 | 37 | 18 | 55 | 0.0 | 2.5 |
| John Moffatt | 105+ | | 15 | | | | | |
| Brian Moore | 277+ | | 89 | | | | 4.8 | 2.0 |
| Chris Morgan | 86+ | | 37 | 4 | 1 | 5 | 2.2 | 4.5 |
| Brent Noble | 217+ | | 89 | 1 | 0 | 1 | 4.4 | 4.1 |
| Andy Parker | 89 | | 25 | 8 | 3 | 11 | 3.3 | 2.9 |
| Keith Partlett | 50+ | | 11 | | | | 3.5 | 3.5 |
| Barry Passmore | 212+ | | 43 | | | | 5.0 | 5.3 |
| Dave Pitts | 78+ | | 11 | | | | 3.8 | 6.0 |
| Laurence Pitts | 151+ | | 27 | 1 | 2 | 3 | 5.0 | 4.1 |
| Steve Pitts | 299? | | 39 | 119 | 89 | 208 | 4.7 | 4.0 |
| Alan Preston | 51+ | | 6 | | | | 3.7 | 4.5 |
| Chris Preston | 113+ | | 11 | | | | 3.2 | 4.6 |
| Michael Preston | 62+ | | 8 | | | | 5.4 | 3.5 |
| John Rourke | 87 | 8.3 | 26 | | | | 1.9 | 3.0 |
| Alan Tickner | 505? | | 175 | | | | 3.6 | 2.8 |
| Dave Tickner | 446? | | 145 | 10 | 0 | 10 | 3.4 | 3.0 |
| Kevin Unwin | 55+ | | 7 | | | | 3.4 | 3.8 |
| Martin Walker | 45 | 6.4 | 13 | | | | 2.6 | 3.3 |
| Phil Walters | 122+ | | 39 | 3 | 2 | 5 | 3.0 | 2.8 |
| Peter Ward | 96 | | 40 | | | | 3.4 | 3.1 |
| Alan Wilkes | 142 | 7.5 | 24 | | | | 2.7 | 3.0 |
| Mick Willmott | 202 | | 51 | 1 | 0 | 1 | 4.5 | 4.7 |
| David Winter | 127+ | | 23 | | | | 3.8 | 3.3 |
| |
| |
Lifetime Record Partnerships At End Season 2001 |
| |
|
| 1st wicket | 172 | Adrian Cowell & Andy Parker | 30 May 1987 | | vs. Sunnyside |
| 2nd wicket | 168 | Steve Pitts & David Aldwinckle | 17 Jun 2000 | | vs. NPL |
| 3rd wicket | 139 | David Aldwinckle & David Jones | 22 Aug 1999 | | vs. Ewhurst |
| 4th wicket | 171 | Brent Noble & Albert Briscoe | 1 Aug 1970 | | vs. Dormansland |
| 5th wicket | 128 | Justin Ducker & Alan Tickner | 31 May 1997 | | vs. Leigh |
| 6th wicket | 103 | Mark Gordon & Alan Tickner | 12 Aug 2001 | | vs. Reigate Cav. |
| 7th wicket | 97 | Alan Tickner & Jimmy Burke | 28 Jul 1974 | | vs. Northcliffe |
| 8th wicket | 61 | Brian Pitts & Laurence Pitts | 24 May 1959 | | vs. Wakefield |
| 9th wicket | 63 | Alan Tickner & Mick Willmott | 24 Sep 1988 | | vs. Newchapel |
| 10th wicket | 49 | Alan Tickner & Steve Pitts | 30 Aug 1998 | | vs. Blindley Heath |
| |
Batting Averages For Seasons 1997 to 2001 |
| | | | | | | | |
| Years | Played | Innings | NO. | Runs | HS | Average |
| David Aldwinckle | 4 | 32 | 29 | 11 | 1199 | 119 no. | 66.6 |
| Darren Hanley | 4 | 25 | 25 | 3 | 873 | 113 no. | 39.7 |
| Alan Tickner | 5 | 78 | 69 | 22 | 1579 | 102 no. | 33.6 |
| Mark Gordon | 5 | 77 | 70 | 15 | 1440 | 66 | 26.2 |
| Justin Ducker | 4 | 23 | 22 | 1 | 527 | 78 | 25.1 |
| Dave Tickner | 5 | 65 | 64 | 4 | 1145 | 103 no. | 19.1 |
| David Jones | 5 | 32 | 31 | 2 | 542 | 67 | 18.7 |
| Allan Butt | 5 | 31 | 23 | 6 | 301 | 44 no. | 17.7 |
| Steve Pitts | 5 | 61 | 56 | 4 | 865 | 97 | 16.6 |
| Extras | 5 | 88 | 88 | 0 | 1343 | 34 | 15.3 |
| Barry Davenport | 5 | 62 | 57 | 4 | 695 | 60 | 13.1 |
| Richard Kemp | 5 | 33 | 31 | 6 | 267 | 39 | 10.7 |
| Graham Davenport | 4 | 42 | 37 | 1 | 335 | 43 | 9.3 |
| John Rourke | 4 | 45 | 25 | 6 | 136 | 18 | 7.2 |
| Ian Gregg | 4 | 46 | 33 | 8 | 164 | 33 | 6.6 |
| Mick Willmott | 5 | 62 | 41 | 14 | 156 | 21 | 5.8 |
| Alan Wilkes | 5 | 55 | 31 | 13 | 86 | 12 no. | 4.8 |
| Keith Miller | 5 | 43 | 26 | 5 | 100 | 18 | 4.8 |
| |
| |
Bowling Averages For Seasons 1997 to 2001 |
| | | | | | | | | |
| Years | Games | Overs | Maidens | Runs | Wickets | Average | Best |
| David Aldwinckle | 4 | 28 | 191.0 | 47 | 495 | 37 | 13.4 | 4 for 15 |
| Alan Tickner | 5 | 65 | 614.4 | 139 | 1806 | 112 | 16.1 | 5 for 30 |
| Alan Wilkes | 5 | 52 | 455.1 | 94 | 1430 | 88 | 16.3 | 7 for 38 |
| Mick Willmott | 5 | 55 | 418.1 | 36 | 1944 | 105 | 18.5 | 6 for 64 |
| Justin Ducker | 4 | 11 | 57.4 | 4 | 268 | 13 | 20.6 | 4 for 42 |
| Allan Butt | 5 | 27 | 183.3 | 34 | 663 | 32 | 20.7 | 6 for 14 |
| Mark Gordon | 5 | 69 | 481.4 | 95 | 1554 | 73 | 21.3 | 5 for 37 |
| Ian Gregg | 4 | 43 | 360.0 | 62 | 1205 | 46 | 26.2 | 3 for 14 |
| John Rourke | 4 | 45 | 452.5 | 97 | 1399 | 51 | 27.4 | 4 for 15 |
| Barry Davenport | 4 | 13 | 54.0 | 7 | 252 | 7 | 36.0 | 2 for 24 |
| |
| |
Miscellaneous Statistics For Seasons 1997 to 2001 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| David Aldwinckle | 32 | 3.0 | 14 | | | | 3.2 | 2.6 |
| Allan Butt | 31 | 7.0 | 10 | | | | 2.9 | 3.6 |
| Barry Davenport | 62 | 5.1 | 27 | | | | 2.2 | 4.7 |
| Graham Davenport | 42 | 4.4 | 13 | 3 | 0 | 3 | 3.1 | 3.9 |
| Justin Ducker | 23 | 2.1 | 8 | | | | 3.8 | 4.6 |
| Mark Gordon | 77 | 4.7 | 60 | | | | 2.5 | 3.2 |
| Ian Gregg | 46 | 7.7 | 11 | | | | 2.1 | 3.3 |
| Darren Hanley | 25 | 3.2 | 7 | | | | 4.3 | 3.3 |
| David Jones | 32 | 2.7 | 7 | | | | | |
| Richard Kemp | 33 | 5.0 | 8 | | | | | |
| Keith Miller | 43 | 8.1 | 2 | 15 | 9 | 24 | 0.0 | 2.5 |
| Steve Pitts | 61 | 2.2 | 10 | 22 | 21 | 43 | 4.5 | 4.5 |
