These pages contain the official catching leader details going all the way back
to the club's first season in 1959, although due to a missing scorebook we do
not have complete data for the 1981 season. See the other links below, or the
menus in the left hand column for the other averages tables that you can view.
| | | | | |
Catching Leaders For Season 1998 |
| |
|
| | Played | Catches |
| M Gordon | 15 | 11 |
| A Tickner | 17 | 10 |
| B Davenport | 14 | 7 |
| D Hanley | 8 | 5 |
| J Rourke | 12 | 5 |
| D Tickner | 14 | 5 |
| |
| | | | | |
Catching Leaders For Season 1997 |
| |
|
| | Played | Catches |
| M Gordon | 13 | 14 |
| M Willmott | 10 | 6 |
| D Jones | 7 | 4 |
| R Kemp | 7 | 4 |
| |
| | | | | |
Catching Leaders For Season 1996 |
| |
|
| | Played | Catches |
| M Gordon | 19 | 18 |
| J Rourke | 12 | 6 |
| S Pitts | 17 | 4 |
| D Aldwinckle | 11 | 3 |
| B Forrester | 13 | 3 |
| B Noble | 6 | 3 |
| M Walker | 3 | 3 |
| A Wilkes | 15 | 3 |
| M Willmott | 15 | 3 |
| |
| | | | | |
Catching Leaders For Season 1995 |
| |
|
| | Played | Catches |
| M Gordon | 17 | 18 |
| D Aldwinckle | 8 | 4 |
| R Kemp | 10 | 4 |
| B Forrester | 13 | 3 |
| B Noble | 6 | 3 |
| J Rourke | 9 | 3 |
| |
| | | | | |
Catching Leaders For Season 1994 |
| |
|
| | Played | Catches |
| M Gordon | 18 | 18 |
| M Willmott | 15 | 6 |
| D Hanley | 13 | 5 |
| A Butt | 8 | 3 |
| J Rourke | 8 | 3 |
| |
| | | | | |
Catching Leaders For Season 1993 |
| |
|
| | Played | Catches |
| D Hanley | 18 | 16 |
| M Gordon | 19 | 14 |
| B Forrester | 16 | 9 |
| M Willmott | 19 | 7 |
| |
| | | | | |
Catching Leaders For Season 1992 |
| |
|
| | Played | Catches |
| M Gordon | 11 | 12 |
| A Butt | 6 | 4 |
| M Walker | 13 | 4 |
| M Willmott | 13 | 4 |
| |
| | | | | |
Catching Leaders For Season 1991 |
| |
|
| | Played | Catches |
| M Gordon | 12 | 9 |
| D Tickner | 12 | 6 |
| D Hanley | 12 | 4 |
| A Parker | 14 | 4 |
| |
| | | | | |
Catching Leaders For Season 1990 |
| |
|
| | Played | Catches |
| S Ducker | 14 | 7 |
| A Parker | 10 | 5 |
| R Suggate | 10 | 5 |
| M Willmott | 12 | 5 |
| |
| | | | | |
Catching Leaders For Season 1989 |
| |
|
| | Played | Catches |
| A Cowell | 16 | 9 |
| S Fox | 13 | 8 |
| D Tickner | 16 | 7 |
| S Ducker | 12 | 5 |
| K Miller | 9 | 5 |
| |
Copyright © 2000-2008 Steve Pitts/Badgers Cricket Club - All rights reserved
Last updated 22 Nov 2003
Last built 1 May 2008 from base file 'official_catching'
and 'badgers_menu' template
|