These pages contain the official catching leader details going all the way back
to the club’s first season in 1959, although due to a missing scorebook we do
not have complete data for the 1981 season. See the other links below, or the
menus in the left hand column for the other averages tables that you can view.
| | | | | |
Catching Leaders For Season 1968 |
| |
|
| | Played | Catches |
| J Bailey | | 5 |
| S Goldman | | 5 |
| A Briscoe | | 3 |
| B Noble | | 3 |
| K Partlett | | 3 |
| P Ward | 10 | 3 |
| |
| | | | | |
Catching Leaders For Season 1967 |
| |
|
| | Played | Catches |
| A Briscoe | | 6 |
| P Ward | 10 | 5 |
| B Noble | | 4 |
| P Legge | | 3 |
| J Moffatt | 8 | 3 |
| |
| | | | | |
Catching Leaders For Season 1966 |
| |
|
| | Played | Catches |
| B Noble | | 4 |
| K Partlett | | 3 |
| A Briscoe | | 2 |
| J Moffatt | | 2 |
| B Passmore | | 2 |
| L Pitts | | 2 |
| M Preston | | 2 |
| D Winter | | 2 |
| |
| | | | | |
Catching Leaders For Season 1965 |
| |
|
| | Played | Catches |
| P Legge | | 8 |
| B Noble | | 6 |
| P Ward | 11 | 6 |
| A Butt | 9 | 5 |
| |
| | | | | |
Catching Leaders For Season 1964 |
| |
|
| | Played | Catches |
| B Noble | | 8 |
| P Ward | 14 | 6 |
| J Bailey | | 5 |
| A Briscoe | | 5 |
| |
| | | | | |
Catching Leaders For Season 1963 |
| |
|
| | Played | Catches |
| J Bailey | | 10 |
| P Ward | 13 | 7 |
| B Bigmore | | 6 |
| A Butt | 8 | 6 |
| M Law | | 6 |
| |
| | | | | |
Catching Leaders For Season 1962 |
| |
|
| | Played | Catches |
| R Gordon | | 8 |
| M Law | | 6 |
| A Butt | 11 | 5 |
| P Ward | 9 | 5 |
| |
| | | | | |
Catching Leaders For Season 1961 |
| |
|
| | Played | Catches |
| M Law | | 9 |
| B Pitts | | 5 |
| B Moore | | 4 |
| R Gordon | | 3 |
| L Pitts | | 3 |
| |
| | | | | |
Catching Leaders For Season 1960 |
| |
|
| | Played | Catches |
| M Law | | 7 |
| A Butt | 10 | 4 |
| R Gordon | | 4 |
| B Pitts | | 4 |
| P Ward | 12 | 4 |
| |
| | | | | |
Catching Leaders For Season 1959 |
| |
|
| | Played | Catches |
| R Gordon | | 3 |
| B Moore | | 3 |
| B Hodges | | 2 |
| A Preston | | 2 |
| P Ward | 5 | 2 |
| D Winter | | 2 |
| |
Copyright © 2000-2010 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 5 Oct 2009
Last built 30 Apr 2010 from base file 'official_catching'
and 'badgers_menu' template
|