These pages contain the official catching leader details going all the way back
to the club’s first season in 1959, although due to a missing scorebook we do
not have complete data for the 1981 season. See the other links below, or the
menus in the left hand column for the other averages tables that you can view.
| | | | | |
Catching Leaders For Season 1968 |
| |
|
| | Played | Catches |
| John Bailey | | 5 |
| Steve Goldman | | 5 |
| Albert Briscoe | | 3 |
| Brent Noble | | 3 |
| Keith Partlett | | 3 |
| Peter Ward | 10 | 3 |
| |
| | | | | |
Catching Leaders For Season 1967 |
| |
|
| | Played | Catches |
| Albert Briscoe | | 6 |
| Peter Ward | 10 | 5 |
| Brent Noble | | 4 |
| Peter Legge | | 3 |
| John Moffatt | 8 | 3 |
| |
| | | | | |
Catching Leaders For Season 1966 |
| |
|
| | Played | Catches |
| Brent Noble | | 4 |
| Keith Partlett | | 3 |
| Albert Briscoe | | 2 |
| John Moffatt | | 2 |
| Barry Passmore | | 2 |
| Laurence Pitts | | 2 |
| Michael Preston | | 2 |
| David Winter | | 2 |
| |
| | | | | |
Catching Leaders For Season 1965 |
| |
|
| | Played | Catches |
| Peter Legge | | 8 |
| Brent Noble | | 6 |
| Peter Ward | 11 | 6 |
| Allan Butt | 9 | 5 |
| |
| | | | | |
Catching Leaders For Season 1964 |
| |
|
| | Played | Catches |
| Brent Noble | | 8 |
| Peter Ward | 14 | 6 |
| John Bailey | | 5 |
| Albert Briscoe | | 5 |
| |
| | | | | |
Catching Leaders For Season 1963 |
| |
|
| | Played | Catches |
| John Bailey | | 10 |
| Peter Ward | 13 | 7 |
| B Bigmore | | 6 |
| Allan Butt | 8 | 6 |
| Mike Law | | 6 |
| |
| | | | | |
Catching Leaders For Season 1962 |
| |
|
| | Played | Catches |
| Roy Gordon | | 8 |
| Mike Law | | 6 |
| Allan Butt | 11 | 5 |
| Peter Ward | 9 | 5 |
| |
| | | | | |
Catching Leaders For Season 1961 |
| |
|
| | Played | Catches |
| Mike Law | | 9 |
| Brian Pitts | | 5 |
| Brian Moore | | 4 |
| Roy Gordon | | 3 |
| Laurence Pitts | | 3 |
| |
| | | | | |
Catching Leaders For Season 1960 |
| |
|
| | Played | Catches |
| Mike Law | | 7 |
| Allan Butt | 10 | 4 |
| Roy Gordon | | 4 |
| Brian Pitts | | 4 |
| Peter Ward | 12 | 4 |
| |
| | | | | |
Catching Leaders For Season 1959 |
| |
|
| | Played | Catches |
| Roy Gordon | | 3 |
| Brian Moore | | 3 |
| Brian Hodges | | 2 |
| Alan Preston | | 2 |
| Peter Ward | 5 | 2 |
| David Winter | | 2 |
| |
Copyright © 2000-2011 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 1 Nov 2011
Last built 19 Nov 2011 from base file 'official_catching'
and 'badgers_menu' template
|