These pages contain the full bowling average tables going all the way back to
the club's first season in 1959. See the other links below, or the menus in the
left hand column for the other averages tables that you can view.
Complete Bowling Averages For Season 1988 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| C Lakeman | 2 | 15.0 | 4 | 33 | 6 | 5.5 | 5 for 20 |
| P Edwards | 5 | 54.2 | 17 | 122 | 13 | 9.4 | 5 for 35 |
| B Moore | 7 | 67.4 | 20 | 178 | 17 | 10.5 | 3 for 10 |
| A Parker | 9 | 61.1 | 11 | 224 | 17 | 13.2 | 7 for 14 |
| A Tickner | 15 | 141.5 | 28 | 405 | 30 | 13.5 | 7 for 15 |
| S Ducker | 13 | 114.0 | 23 | 334 | 24 | 13.9 | 3 for 21 |
| N Williams | 7 | 33.0 | 2 | 138 | 8 | 17.3 | 2 for 1 |
| S Fox | 14 | 76.1 | 10 | 268 | 15 | 17.9 | 5 for 19 |
| D Tickner | 14 | 98.1 | 11 | 330 | 18 | 18.3 | 5 for 22 |
| A Cowell | 2 | 9.0 | 0 | 51 | 2 | 25.5 | 1 for 25 |
| H Campbell | 14 | 90.0 | 18 | 253 | 9 | 28.1 | 2 for 15 |
| M Willmott | 6 | 25.0 | 0 | 122 | 2 | 61.0 | 1 for 15 |
| J Clayton | 1 | 2.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
| D Bowerman | 2 | 14.0 | 7 | 15 | 0 | 0.0 | 0 for 5 |
| DL Pitts | 1 | 3.0 | 0 | 15 | 0 | 0.0 | 0 for 15 |
| K Roach | 1 | 2.0 | 0 | 19 | 0 | 0.0 | 0 for 19 |
| |
| Total: | | 806.2 | 151 | 2512 | 161 | 15.6 |
| |
Complete Bowling Averages For Season 1987 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| B Moore | 3 | 30.0 | 16 | 39 | 9 | 4.3 | 5 for 15 |
| M Willmott | 1 | 7.0 | 0 | 17 | 3 | 5.7 | 3 for 17 |
| A Tickner | 14 | 142.2 | 32 | 397 | 40 | 9.9 | 7 for 19 |
| L Foster | 2 | 10.0 | 1 | 46 | 4 | 11.5 | 3 for 30 |
| H Campbell | N/A | 120.2 | 33 | 301 | 21 | 14.3 | 5 for 32 |
| S Fox | N/A | 94.0 | 12 | 335 | 15 | 22.3 | 4 for 41 |
| C Lakeman | 1 | 12.0 | 2 | 46 | 2 | 23.0 | 2 for 46 |
| D Tickner | N/A | 81.0 | 16 | 258 | 11 | 23.5 | 3 for 23 |
| A Cowell | N/A | 15.0 | 4 | 71 | 3 | 23.7 | 1 for 4 |
| A Parker | N/A | 94.1 | 18 | 306 | 12 | 25.5 | 3 for 15 |
| D Bowerman | N/A | 51.0 | 8 | 158 | 3 | 52.7 | 1 for 11 |
| P Walters | 1 | 3.0 | 2 | 1 | 0 | 0.0 | 0 for 1 |
| DL Pitts | 1 | 1.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
| S Card | 2 | 4.0 | 0 | 24 | 0 | 0.0 | 0 for 10 |
| |
| Total: | | 664.5 | 144 | 2004 | 123 | 16.3 |
| |
Complete Bowling Averages For Season 1986 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| A Tickner | 15 | 162.0 | 35 | 437 | 42 | 10.4 | 6 for 40 |
| C Lakeman | 4 | 48.0 | 17 | 135 | 7 | 19.3 | 4 for 13 |
| D Tickner | N/A | 82.0 | 22 | 318 | 16 | 19.9 | N/A |
| A Parker | 2 | 11.0 | 1 | 80 | 4 | 20.0 | 3 for 38 |
| A Cowell | 2 | 3.1 | 0 | 40 | 2 | 20.0 | 2 for 9 |
| S Fox | N/A | 124.0 | 12 | 527 | 26 | 20.3 | N/A |
| H Campbell | N/A | 162.0 | 35 | 472 | 23 | 20.5 | N/A |
| S Card | 2 | 5.0 | 0 | 24 | 1 | 24.0 | 1 for 11 |
| L Foster | N/A | 30.0 | 4 | 120 | 4 | 30.0 | N/A |
| D Bowerman | N/A | 106.0 | 13 | 422 | 14 | 30.1 | N/A |
| |
| Total: | | 733.1 | 139 | 2575 | 139 | 18.5 |
| |
Complete Bowling Averages For Season 1985 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| B Moore | 2 | 17.0 | 3 | 34 | 8 | 4.3 | 5 for 18 |
| C Lakeman | 2 | 19.0 | 6 | 52 | 4 | 13.0 | 4 for 9 |
| D Bowerman | N/A | 97.0 | 22 | 312 | 20 | 15.6 | N/A |
| S Card | N/A | 72.0 | 14 | 258 | 16 | 16.1 | N/A |
| D Clark | N/A | 72.0 | 16 | 186 | 11 | 16.9 | N/A |
| A Tickner | 15 | 152.0 | 31 | 466 | 25 | 18.6 | 5 for 33 |
| D Tickner | N/A | 63.0 | 12 | 208 | 9 | 23.1 | 6 for 63 |
| S Fox | N/A | 60.0 | 3 | 247 | 10 | 24.7 | N/A |
| J Chignell | 2 | 4.0 | 0 | 36 | 1 | 36.0 | 1 for 17 |
| A Cowell | N/A | 15.0 | 1 | 95 | 2 | 47.5 | N/A |
| C Morgan | 3 | 3.0 | 1 | 20 | 0 | 0.0 | N/A |
| C Preston | 2 | 4.0 | 0 | 27 | 0 | 0.0 | 0 for 9 |
| L Foster | 4 | 12.0 | 0 | 64 | 0 | 0.0 | N/A |
| |
| Total: | | 590.0 | 109 | 2005 | 106 | 18.9 |
| |
Complete Bowling Averages For Season 1984 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| D Clark | 6 | 58.0 | 17 | 142 | 15 | 9.5 | 5 for 15 |
| D Bowerman | N/A | 96.0 | 18 | 315 | 22 | 14.3 | N/A |
| A Tickner | 15 | 144.2 | 31 | 416 | 29 | 14.3 | 5 for 26 |
| S Card | N/A | 125.3 | 22 | 378 | 23 | 16.4 | 6 for 34 |
| B Moore | 4 | 45.0 | 8 | 122 | 6 | 20.3 | 3 for 43 |
| S Fox | N/A | 94.5 | 16 | 352 | 17 | 20.7 | N/A |
| A Cowell | N/A | 17.3 | 3 | 66 | 3 | 22.0 | N/A |
| C Lakeman | 4 | 31.0 | 2 | 141 | 5 | 28.2 | 4 for 31 |
| L Foster | 5 | 23.0 | 0 | 123 | 4 | 30.8 | 2 for 49 |
| B Noble | 3 | 32.0 | 3 | 112 | 3 | 37.3 | 2 for 50 |
| DL Pitts | 1 | 0.4 | 0 | 4 | 0 | 0.0 | 0 for 4 |
| J Chignell | 1 | 2.0 | 1 | 13 | 0 | 0.0 | 0 for 13 |
| D Tickner | 3 | 10.0 | 0 | 69 | 0 | 0.0 | N/A |
| |
| Total: | | 679.5 | 121 | 2253 | 127 | 17.7 |
| |
Complete Bowling Averages For Season 1983 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| S Goldman | 2 | 8.0 | 0 | 17 | 4 | 4.3 | 3 for 6 |
| DL Pitts | 1 | 1.3 | 0 | 5 | 1 | 5.0 | N/A |
| B Moore | N/A | 62.2 | 17 | 127 | 17 | 7.5 | N/A |
| D Clark | N/A | 106.3 | 32 | 217 | 22 | 9.9 | 7 for 13 |
| D Bowerman | N/A | 62.0 | 18 | 161 | 16 | 10.1 | N/A |
| G Pynt | N/A | 54.0 | 11 | 158 | 13 | 12.2 | N/A |
| D Tickner | N/A | 36.0 | 10 | 124 | 9 | 13.8 | N/A |
| S Card | N/A | 79.3 | 12 | 239 | 17 | 14.1 | N/A |
| A Tickner | 13 | 86.0 | 19 | 267 | 17 | 15.7 | 3 for 32 |
| J Chignell | 2 | 4.0 | 1 | 16 | 1 | 16.0 | 1 for 16 |
| C Lakeman | 1 | 8.0 | 1 | 37 | 2 | 18.5 | 2 for 37 |
| K Partlett | 1 | 1.0 | 0 | 4 | 0 | 0.0 | 0 for 4 |
| C Preston | 1 | 1.0 | 0 | 8 | 0 | 0.0 | N/A |
| |
| Total: | | 509.5 | 121 | 1380 | 119 | 11.6 |
| |
Complete Bowling Averages For Season 1982 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| S Goldman | 1 | 6.0 | 0 | 17 | 2 | 8.5 | 2 for 17 |
| J Chignell | 1 | 5.0 | 1 | 23 | 2 | 11.5 | 2 for 23 |
| S Card | N/A | 118.2 | 31 | 299 | 25 | 12.0 | N/A |
| D Tickner | N/A | 107.2 | 26 | 287 | 23 | 12.5 | N/A |
| DL Pitts | 2 | 8.0 | 0 | 38 | 3 | 12.7 | 2 for 29 |
| B Moore | N/A | 129.0 | 33 | 311 | 24 | 13.0 | N/A |
| D Clark | N/A | 105.0 | 30 | 271 | 19 | 14.3 | 7 for 27 |
| A Tickner | 17 | 133.4 | 13 | 468 | 32 | 14.6 | 5 for 22 |
| P Brooks | N/A | 25.0 | 4 | 107 | 5 | 21.4 | N/A |
| D Bowerman | N/A | 104.0 | 22 | 371 | 15 | 24.7 | N/A |
| C Preston | 4 | 21.0 | 1 | 130 | 5 | 26.0 | 3 for 42 |
| C Morgan | N/A | 19.3 | 1 | 81 | 3 | 27.0 | N/A |
| P Walters | 1 | 12.0 | 4 | 25 | 0 | 0.0 | 0 for 25 |
| |
| Total: | | 793.5 | 166 | 2428 | 158 | 15.4 |
| |
Complete Bowling Averages For Season 1981 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| B Moore | N/A | 113.5 | 30 | 227 | 36 | 6.3 | N/A |
| D Tickner | N/A | 160.1 | 31 | 261 | 23 | 11.3 | N/A |
| A Tickner | N/A | 163.0 | 28 | 507 | 44 | 11.5 | 8 for 24 |
| S Card | N/A | 170.0 | 33 | 492 | 36 | 13.7 | N/A |
| D Clark | N/A | 118.4 | 22 | 277 | 16 | 17.3 | N/A |
| D Bowerman | N/A | 146.0 | 24 | 351 | 20 | 17.6 | N/A |
| L Foster | N/A | 15.0 | 2 | 64 | 1 | 64.0 | N/A |
| |
| Total: | | 886.4 | 170 | 2179 | 176 | 12.4 |
| |
Complete Bowling Averages For Season 1980 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| B Moore | N/A | 116.0 | 42 | 206 | 32 | 6.4 | 6 for 13 |
| L Foster | 3 | 12.0 | 3 | 42 | 5 | 8.4 | 3 for 17 |
| D Clark | N/A | 80.0 | 21 | 177 | 19 | 9.3 | 6 for 22 |
| D Tickner | N/A | 138.0 | 34 | 373 | 37 | 10.1 | 5 for 20 |
| B Noble | 4 | 12.0 | 3 | 42 | 4 | 10.5 | 3 for 22 |
| S Card | N/A | 168.0 | 50 | 374 | 35 | 10.7 | 5 for 15 |
| D Bowerman | 11 | 67.0 | 19 | 178 | 14 | 12.7 | 5 for 26 |
| A Tickner | 12 | 90.0 | 15 | 287 | 21 | 13.7 | 5 for 18 |
| P Walters | N/A | 78.0 | 13 | 219 | 16 | 13.7 | 5 for 22 |
| K Unwin | 1 | 5.0 | 4 | 2 | 0 | 0.0 | 0 for 2 |
| C Preston | 2 | 6.0 | 2 | 11 | 0 | 0.0 | 0 for 3 |
| J Chignell | 2 | 4.0 | 0 | 18 | 0 | 0.0 | 0 for 5 |
| |
| Total: | | 776.0 | 206 | 1929 | 183 | 10.5 |
| |
Complete Bowling Averages For Season 1979 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| B Moore | N/A | 76.0 | 27 | 136 | 22 | 6.2 | N/A |
| D Tickner | N/A | 117.0 | 33 | 277 | 27 | 10.3 | N/A |
| B Noble | 3 | 14.4 | 3 | 43 | 4 | 10.8 | 4 for 14 |
| S Card | N/A | 185.0 | 38 | 534 | 47 | 11.4 | 9 for 27 |
| P Walters | N/A | 106.0 | 29 | 299 | 20 | 15.0 | N/A |
| A Tickner | 17 | 159.0 | 37 | 400 | 23 | 17.4 | 3 for 8 |
| L Foster | N/A | 21.0 | 3 | 95 | 3 | 31.7 | N/A |
| D Bowerman | N/A | 67.0 | 10 | 170 | 5 | 34.0 | N/A |
| P Legge | 1 | 2.0 | 1 | 5 | 0 | 0.0 | N/A |
| K Unwin | 1 | 2.0 | 0 | 5 | 0 | 0.0 | 0 for 5 |
| A Briscoe | 1 | 1.0 | 0 | 12 | 0 | 0.0 | N/A |
| |
| Total: | | 750.4 | 181 | 1976 | 151 | 13.1 |
| |
Copyright © 2000-2008 Steve Pitts/Badgers Cricket Club - All rights reserved
Last updated 19 Dec 2003
Last built 1 May 2008 from base file 'full_bowling'
and 'badgers_menu' template
|