These pages contain the miscellaneous statistics tables going all the way back
to the club’s first season in 1959, although the data for seasons prior to
1987 is somewhat less extensive since the full
batting and bowling data has not been input for those seasons. See the other
links below, or the menus in the left hand column for the other averages tables
that you can view.
Miscellaneous Statistics For Season 1978 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Dave Bowerman | | | 2 | | | | 5.9 | 3.0 |
| Albert Briscoe | 1 | | | | | | | |
| Jimmy Burke | 2 | | | | | | | |
| Steve Card | | | 2 | | | | 5.2 | 3.6 |
| James Chignell | 2 | | | | | | | |
| Lee Foster | | | 1 | | | | 7.0 | 3.7 |
| Steve Goldman | | | 4 | | | | | |
| Roy Gordon | | | | 16 | 1 | 17 | | |
| Richard Kemp | | | | | | | | |
| Peter Legge | | | 1 | | | | | |
| A McKenner | | | 1 | | | | | |
| Brian Moore | | | 6 | | | | 4.9 | 2.0 |
| Brent Noble | | | 2 | | | | 4.4 | 2.8 |
| Barry Passmore | | | 8 | | | | | |
| Laurence Pitts | 1 | | 1 | | | | | |
| Steve Pitts | 10 | | 6 | 1 | 0 | 1 | | |
| Chris Preston | | | 1 | | | | | |
| Alan Tickner | 15 | | 7 | | | | 3.7 | 2.8 |
| Dave Tickner | 10 | | 5 | | | | | |
| Kevin Unwin | | | 1 | | | | | |
| Phil Walters | | | 9 | | | | 3.2 | 2.4 |
|
| | | 57 | 17 | 1 | 18 | 4.4 | 2.5 |
| |
Miscellaneous Statistics For Season 1977 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Dave Bowerman | 10 | | 4 | | | | | |
| Albert Briscoe | 2 | | | | | | 2.4 | 1.9 |
| Jimmy Burke | 5 | | 1 | | | | | |
| Allan Butt | 3 | | | | | | 5.6 | 3.7 |
| James Chignell | 7 | | 1 | | | | | |
| Steve Goldman | 4 | | | | | | 0.0 | 6.2 |
| Roy Gordon | | | | 7 | 2 | 9 | | |
| Richard Kemp | | | 1 | | | | | |
| Peter Legge | | | 2 | | | | 4.2 | 4.2 |
| Brian Moore | | | 3 | | | | 3.6 | 2.1 |
| Brent Noble | | | 4 | | | | 6.8 | 3.5 |
| Barry Passmore | | | | | | | | |
| Roger Phipps | | | | | | | | |
| Laurence Pitts | 9 | | 1 | | | | | |
| Steve Pitts | 1 | | | | | | | |
| Chris Preston | 4 | | 1 | | | | | |
| Alan Tickner | 13 | | 5 | | | | 5.1 | 2.9 |
| Dave Tickner | 15 | | 3 | 1 | 0 | 1 | 2.5 | 3.7 |
| Kevin Unwin | 6 | | | | | | | |
| Phil Walters | 14 | | 5 | | | | 2.9 | 3.2 |
|
| | | 31 | 8 | 2 | 10 | 3.8 | 3.0 |
| |
Miscellaneous Statistics For Season 1976 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Dave Bowerman | | | | | | | | |
| Albert Briscoe | 3 | | 2 | | | | 5.0 | 3.3 |
| Jimmy Burke | | | 2 | | | | | |
| James Chignell | | | 4 | | | | | |
| Steve Goldman | 9 | | 1 | 3 | 2 | 5 | 8.3 | 8.5 |
| Roy Gordon | | | | 11 | 3 | 14 | | |
| Denis Hopkins | | | 3 | | | | | |
| Richard Kemp | | | 1 | | | | | |
| Peter Legge | | | | | | | 6.8 | 3.1 |
| J Lording | | | 3 | | | | | |
| Brian Moore | | | 7 | | | | 4.5 | 1.8 |
| Brent Noble | | | 3 | | | | 33.3 | 2.0 |
| Barry Passmore | | | 1 | | | | | |
| Roger Phipps | | | 1 | | | | 1.0 | 3.4 |
| Laurence Pitts | | | 1 | | | | 3.3 | 7.6 |
| Chris Preston | | | 2 | | | | | |
| Alan Tickner | 19 | | 11 | | | | 4.9 | 3.2 |
| Dave Tickner | 17 | | 7 | | | | 2.8 | 3.4 |
| Kevin Unwin | 11 | | 3 | | | | 3.0 | 4.0 |
| Phil Walters | 18 | | 5 | 1 | 1 | 2 | 2.6 | 3.2 |
|
| | | 57 | 15 | 6 | 21 | 4.3 | 2.8 |
| |
Miscellaneous Statistics For Season 1975 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Dave Bowerman | 5 | | 1 | | | | | |
| Albert Briscoe | 3 | | 2 | | | | 5.6 | 7.3 |
| Jimmy Burke | | | 2 | | | | | |
| James Chignell | | | 2 | | | | | |
| Steve Goldman | 8 | | 4 | 1 | 0 | 1 | 0.0 | 8.3 |
| Roy Gordon | | | | 5 | 0 | 5 | | |
| Denis Hopkins | | | 1 | | | | | |
| Richard Kemp | | | 4 | 3 | 0 | 3 | | |
| Peter Legge | | | 3 | | | | 2.7 | 3.3 |
| J Lording | | | | | | | 9.3 | 4.1 |
| John Moffatt | 2 | | 1 | | | | | |
| Brian Moore | | | 4 | | | | 5.0 | 1.9 |
| Brent Noble | | | 8 | | | | 3.5 | 4.6 |
| Barry Passmore | | | 1 | | | | | |
| Laurence Pitts | | | 1 | | | | 16.7 | 6.0 |
| Chris Preston | | | 2 | | | | 3.6 | 3.9 |
| Alan Tickner | 14 | | 8 | | | | 3.7 | 3.0 |
| Dave Tickner | 13 | | 9 | | | | 4.2 | 3.2 |
| Kevin Unwin | 11 | | | | | | 6.0 | 5.4 |
| Phil Walters | 13 | | 5 | | | | 0.0 | 6.3 |
|
| | | 58 | 9 | 0 | 9 | 4.4 | 3.0 |
| |
Miscellaneous Statistics For Season 1974 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Albert Briscoe | | | 3 | | | | 3.9 | 2.2 |
| Jimmy Burke | | | 2 | | | | | |
| A Cherniovsky | | | 1 | | | | | |
| James Chignell | | | 3 | | | | | |
| Steve Goldman | 12 | | 10 | 1 | 0 | 1 | 3.9 | 3.2 |
| Roy Gordon | | | | 10 | 0 | 10 | | |
| Richard Kemp | | | 2 | 3 | 0 | 3 | | |
| Mike Law | 1 | | | 0 | 2 | 2 | | |
| Peter Legge | | | 1 | | | | 3.6 | 3.5 |
| John Moffatt | 8 | | | | | | | |
| Brian Moore | | | 4 | | | | 4.3 | 1.6 |
| Brent Noble | | | 1 | 1 | 0 | 1 | 8.3 | 2.7 |
| Barry Passmore | | | 4 | | | | | |
| Laurence Pitts | | | 2 | | | | 2.1 | 5.0 |
| Chris Preston | | | | | | | 0.0 | 8.0 |
| Alan Tickner | 18 | | 4 | | | | 3.7 | 2.4 |
| Dave Tickner | 15 | | 6 | | | | 4.1 | 3.0 |
| Kevin Unwin | 7 | | 1 | | | | | |
| Phil Walters | 7 | | 2 | | | | | |
|
| | | 46 | 15 | 2 | 17 | 4.0 | 2.3 |
| |
Miscellaneous Statistics For Season 1973 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Albert Briscoe | | | 4 | | | | 4.0 | 2.5 |
| Jimmy Burke | 7 | | 1 | | | | 0.0 | 12.0 |
| James Chignell | | | | | | | | |
| R Florence | | | 1 | | | | | |
| Roy Gordon | | | | 8 | 2 | 10 | | |
| Richard Kemp | | | | 7 | 0 | 7 | | |
| Peter Legge | | | 4 | | | | 0.0 | 4.9 |
| John Moffatt | 5 | | | | | | | |
| Brian Moore | | | 3 | | | | 5.2 | 1.4 |
| Brent Noble | | | 5 | | | | 4.8 | 2.7 |
| Barry Passmore | | | 3 | | | | 5.0 | 5.3 |
| Laurence Pitts | | | 2 | | | | 2.9 | 3.7 |
| Chris Preston | | | 1 | | | | 3.6 | 3.1 |
| Alan Tickner | 18 | | 11 | | | | 2.5 | 2.5 |
| Dave Tickner | 16 | | 5 | | | | 4.0 | 3.3 |
| Phil Walters | 13 | | 2 | | | | 0.0 | 0.0 |
| David Winter | | | 1 | | | | 5.6 | 3.2 |
|
| | | 43 | 15 | 2 | 17 | 3.9 | 2.4 |
| |
Miscellaneous Statistics For Season 1972 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Albert Briscoe | | | 4 | | | | 3.8 | 2.4 |
| James Chignell | 7 | | 1 | | | | | |
| Terry Faires | | | 1 | | | | 3.1 | 2.1 |
| Steve Goldman | 2 | | | | | | 0.0 | 7.0 |
| Roy Gordon | | | 1 | 9 | 2 | 11 | | |
| Richard Kemp | | | 2 | 2 | 0 | 2 | | |
| Mike Law | 4 | | 1 | 3 | 0 | 3 | | |
| Peter Legge | | | 3 | | | | 8.3 | 2.0 |
| John Moffatt | 8 | | | | | | | |
| Brian Moore | | | 6 | | | | 7.0 | 1.9 |
| Brent Noble | | | 2 | | | | 0.0 | 4.0 |
| Barry Passmore | | | 1 | | | | | |
| Laurence Pitts | | | 1 | | | | 4.8 | 4.4 |
| Chris Preston | 8 | | | | | | 0.0 | 5.1 |
| Michael Preston | 5 | | 2 | | | | | |
| Alan Tickner | 13 | | 2 | | | | 4.9 | 2.7 |
| Dave Tickner | 13 | | 3 | | | | 1.5 | 3.5 |
| Phil Walters | 6 | | | | | | | |
| David Winter | | | 3 | | | | 3.0 | 5.5 |
|
| | | 33 | 14 | 2 | 16 | 5.0 | 2.6 |
| |
Miscellaneous Statistics For Season 1971 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| John Bailey | | | 3 | | | | | |
| Albert Briscoe | | | 1 | | | | 3.9 | 3.6 |
| James Chignell | 2 | | | | | | | |
| Terry Faires | | | 5 | | | | 2.2 | 2.9 |
| Steve Goldman | 7 | | 1 | | | | 6.5 | 4.5 |
| Roy Gordon | | | | 4 | 0 | 4 | | |
| Richard Kemp | 1 | | 1 | | | | | |
| Mike Law | 6 | | | 1 | 0 | 1 | | |
| Peter Legge | | | 3 | | | | 23.3 | 2.4 |
| John Moffatt | 6 | | 1 | | | | | |
| Brian Moore | | | 2 | | | | 4.6 | 2.4 |
| Brent Noble | | | 3 | | | | 0.0 | 4.0 |
| Barry Passmore | | | 2 | | | | | |
| Laurence Pitts | | | 1 | | | | 6.8 | 4.6 |
| Chris Preston | 8 | | 1 | | | | 4.5 | 4.5 |
| Michael Preston | | | | | | | | |
| Alan Tickner | 10 | | 3 | | | | 2.0 | 3.3 |
| Dave Tickner | 10 | | 5 | | | | 2.9 | 3.1 |
| David Winter | | | 1 | | | | 4.0 | 3.6 |
|
| | | 33 | 5 | 0 | 5 | 4.1 | 3.1 |
| |
Miscellaneous Statistics For Season 1970 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| John Bailey | 9 | | 3 | | | | 7.1 | 7.1 |
| Albert Briscoe | 16 | | 5 | | | | 4.4 | 2.3 |
| Terry Faires | 7 | | 3 | | | | 1.6 | 2.3 |
| Steve Goldman | 5 | | 3 | | | | | |
| Roy Gordon | 12 | | | 11 | 0 | 11 | | |
| Mike Law | 9 | | | 1 | 1 | 2 | | |
| Peter Legge | 8 | | 7 | | | | | |
| John Moffatt | 7 | | 1 | | | | | |
| Brian Moore | 11 | | 4 | | | | 6.4 | 1.8 |
| Brent Noble | 13 | | 7 | | | | 2.4 | 6.7 |
| Keith Partlett | 12 | | 2 | | | | 3.1 | 3.3 |
| Barry Passmore | 12 | | 4 | | | | | |
| Laurence Pitts | 10 | | 1 | | | | 3.9 | 5.6 |
| Chris Preston | 12 | | | | | | 7.4 | 3.6 |
| Michael Preston | 7 | | | | | | | |
| Alan Tickner | 14 | | 2 | | | | 3.9 | 2.6 |
| Dave Tickner | 13 | | 5 | | | | 3.7 | 2.3 |
| David Winter | 8 | | 1 | | | | 0.0 | 3.1 |
|
| | | 48 | 12 | 1 | 13 | 4.3 | 2.6 |
| |
Miscellaneous Statistics For Season 1969 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| John Bailey | 5 | | 2 | | | | 6.3 | 4.1 |
| Albert Briscoe | 14 | | 3 | | | | 3.6 | 2.5 |
| Steve Goldman | 4 | | 3 | | | | 3.3 | 4.6 |
| Roy Gordon | 13 | | | 8 | 2 | 10 | | |
| Mike Law | 7 | | 3 | | | | 16.7 | 5.5 |
| Peter Legge | 9 | | 2 | | | | 0.0 | 7.0 |
| Colin Marriott | 11 | | 1 | | | | 4.1 | 2.7 |
| John Moffatt | 7 | | 1 | | | | | |
| Brian Moore | 9 | | 4 | | | | 5.1 | 2.2 |
| Brent Noble | 14 | | 3 | | | | 5.0 | 2.9 |
| Keith Partlett | 12 | | 1 | | | | 4.3 | 3.2 |
| Barry Passmore | 13 | | 1 | | | | | |
| Laurence Pitts | 6 | | 2 | | | | 4.1 | 2.4 |
| Chris Preston | 3 | | | | | | | |
| Michael Preston | 7 | | | | | | | |
| Alan Tickner | 13 | | 1 | | | | 5.1 | 2.5 |
| Dave Tickner | 13 | | 8 | | | | 2.6 | 2.7 |
| Peter Ward | 3 | | | | | | 1.1 | 3.7 |
| David Winter | 12 | | 1 | | | | 4.2 | 3.5 |
|
| | | 36 | 8 | 2 | 10 | 4.2 | 2.8 |
| |
Copyright © 2000-2011 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 1 Nov 2011
Last built 19 Nov 2011 from base file 'misc_statistics'
and 'badgers_menu' template
|