|
Badgers Cricket Club |
Affiliated to the CCC |
Official Bowling Averages 1979 to 1988
|
 |
|
|
These pages contain the official bowling average tables going all the way back to
the club’s first season in 1959. See the other links below, or the menus in the
left hand column for the other averages tables that you can view.
Official Bowling Averages For Season 1988 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Charles Lakeman | 2 | 15.0 | 4 | 33 | 6 | 5.5 | 5 for 20 |
| Patrick Edwards | 5 | 54.2 | 17 | 122 | 13 | 9.4 | 5 for 35 |
| Brian Moore | 7 | 67.4 | 20 | 178 | 17 | 10.5 | 3 for 10 |
| Andy Parker | 9 | 61.1 | 11 | 224 | 17 | 13.2 | 7 for 14 |
| Alan Tickner | 15 | 141.5 | 28 | 405 | 30 | 13.5 | 7 for 15 |
| Steve Ducker | 13 | 114.0 | 23 | 334 | 24 | 13.9 | 3 for 21 |
| Nick Williams | 7 | 33.0 | 2 | 138 | 8 | 17.3 | 2 for 1 |
| Simon Fox | 14 | 76.1 | 10 | 268 | 15 | 17.9 | 5 for 19 |
| Dave Tickner | 14 | 98.1 | 11 | 330 | 18 | 18.3 | 5 for 22 |
| Huw Campbell | 14 | 90.0 | 18 | 253 | 9 | 28.1 | 2 for 15 |
| Mick Willmott | 6 | 25.0 | 0 | 122 | 2 | 61.0 | 1 for 15 |
| |
| Also bowled: | Dave Bowerman, Jeremy Clayton, Adrian Cowell, Dave Pitts, Karl Roach |
| |
| |
Official Bowling Averages For Season 1987 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | 3 | 30.0 | 16 | 39 | 9 | 4.3 | 5 for 15 |
| Alan Tickner | 14 | 142.2 | 32 | 397 | 40 | 9.9 | 7 for 19 |
| Huw Campbell | 13 | 120.2 | 33 | 301 | 21 | 14.3 | 5 for 32 |
| Simon Fox | 13 | 94.0 | 11 | 335 | 15 | 22.3 | 4 for 41 |
| Dave Tickner | 12 | 81.0 | 16 | 258 | 11 | 23.5 | 3 for 23 |
| Adrian Cowell | 6 | 15.0 | 3 | 71 | 3 | 23.7 | 1 for 4 |
| Andy Parker | 13 | 94.1 | 18 | 306 | 12 | 25.5 | 3 for 15 |
| Dave Bowerman | 8 | 51.0 | 9 | 148 | 2 | 74.0 | 1 for 30 |
| |
| Also bowled: | M Baber, Steve Card, Lee Foster, Charles Lakeman, Dave Pitts, Phil Walters, Mick Willmott |
| |
| |
Official Bowling Averages For Season 1986 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Alan Tickner | 15 | 162.0 | 35 | 437 | 42 | 10.4 | 6 for 40 |
| Charles Lakeman | 4 | 48.0 | 17 | 135 | 7 | 19.3 | 4 for 13 |
| Dave Tickner | N/A | 82.0 | 22 | 318 | 16 | 19.9 | N/A |
| Simon Fox | N/A | 124.0 | 12 | 527 | 26 | 20.3 | N/A |
| Huw Campbell | N/A | 162.0 | 35 | 472 | 23 | 20.5 | N/A |
| Lee Foster | N/A | 30.0 | 4 | 120 | 4 | 30.0 | N/A |
| Dave Bowerman | N/A | 106.0 | 13 | 422 | 14 | 30.1 | N/A |
| |
| Also bowled: | Steve Card, Adrian Cowell, Andy Parker |
| |
| |
Official Bowling Averages For Season 1985 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | 2 | 17.0 | 3 | 34 | 8 | 4.3 | 5 for 18 |
| Charles Lakeman | 2 | 19.0 | 6 | 52 | 4 | 13.0 | 4 for 9 |
| Dave Bowerman | N/A | 97.0 | 22 | 312 | 20 | 15.6 | N/A |
| Steve Card | N/A | 72.0 | 14 | 258 | 16 | 16.1 | N/A |
| David Clark | N/A | 72.0 | 16 | 186 | 11 | 16.9 | N/A |
| Alan Tickner | 15 | 152.0 | 31 | 466 | 25 | 18.6 | 5 for 33 |
| Dave Tickner | N/A | 63.0 | 12 | 208 | 9 | 23.1 | 6 for 63 |
| Simon Fox | N/A | 60.0 | 3 | 247 | 10 | 24.7 | N/A |
| Adrian Cowell | N/A | 15.0 | 1 | 95 | 2 | 47.5 | N/A |
| |
| Also bowled: | James Chignell, Lee Foster, Chris Morgan, Chris Preston |
| |
| |
Official Bowling Averages For Season 1984 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| David Clark | 6 | 58.0 | 17 | 142 | 15 | 9.5 | 5 for 15 |
| Dave Bowerman | N/A | 96.0 | 18 | 315 | 22 | 14.3 | N/A |
| Alan Tickner | 15 | 144.2 | 31 | 416 | 29 | 14.3 | 5 for 26 |
| Steve Card | N/A | 125.3 | 22 | 378 | 23 | 16.4 | 6 for 34 |
| Brian Moore | 4 | 45.0 | 8 | 122 | 6 | 20.3 | 3 for 43 |
| Simon Fox | N/A | 94.5 | 16 | 352 | 17 | 20.7 | N/A |
| Adrian Cowell | N/A | 17.3 | 3 | 66 | 3 | 22.0 | N/A |
| Charles Lakeman | 4 | 31.0 | 2 | 141 | 5 | 28.2 | 4 for 31 |
| Lee Foster | 5 | 23.0 | 0 | 123 | 4 | 30.8 | 2 for 49 |
| Brent Noble | 3 | 32.0 | 3 | 112 | 3 | 37.3 | 2 for 50 |
| |
| Also bowled: | James Chignell, Dave Pitts, Dave Tickner |
| |
| |
Official Bowling Averages For Season 1983 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | N/A | 62.2 | 17 | 127 | 17 | 7.5 | N/A |
| David Clark | N/A | 106.3 | 32 | 217 | 22 | 9.9 | 7 for 13 |
| Dave Bowerman | N/A | 62.0 | 18 | 161 | 16 | 10.1 | N/A |
| Greg Pynt | N/A | 54.0 | 11 | 158 | 13 | 12.2 | N/A |
| Dave Tickner | N/A | 36.0 | 10 | 124 | 9 | 13.8 | N/A |
| Steve Card | N/A | 79.3 | 12 | 239 | 17 | 14.1 | N/A |
| Alan Tickner | 13 | 86.0 | 19 | 267 | 17 | 15.7 | 3 for 32 |
| |
| Also bowled: | James Chignell, Steve Goldman, Charles Lakeman, Keith Partlett, Dave Pitts, Chris Preston |
| |
| |
Official Bowling Averages For Season 1982 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Steve Card | N/A | 118.2 | 31 | 299 | 25 | 12.0 | N/A |
| Dave Tickner | N/A | 107.2 | 26 | 287 | 23 | 12.5 | N/A |
| Brian Moore | N/A | 129.0 | 33 | 311 | 24 | 13.0 | N/A |
| David Clark | N/A | 105.0 | 30 | 271 | 19 | 14.3 | 7 for 27 |
| Alan Tickner | 17 | 133.4 | 13 | 468 | 32 | 14.6 | 5 for 22 |
| P Brooks | N/A | 25.0 | 4 | 107 | 5 | 21.4 | N/A |
| Dave Bowerman | N/A | 104.0 | 22 | 371 | 15 | 24.7 | N/A |
| Chris Preston | 4 | 21.0 | 1 | 130 | 5 | 26.0 | 3 for 42 |
| Chris Morgan | N/A | 19.3 | 1 | 81 | 3 | 27.0 | N/A |
| |
| Also bowled: | James Chignell, Steve Goldman, Dave Pitts, Phil Walters |
| |
| |
Official Bowling Averages For Season 1981 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | N/A | 113.5 | 30 | 227 | 36 | 6.3 | N/A |
| Dave Tickner | N/A | 160.1 | 31 | 261 | 23 | 11.3 | N/A |
| Alan Tickner | N/A | 163.0 | 28 | 507 | 44 | 11.5 | 8 for 24 |
| Steve Card | N/A | 170.0 | 33 | 492 | 36 | 13.7 | N/A |
| David Clark | N/A | 118.4 | 22 | 277 | 16 | 17.3 | N/A |
| Dave Bowerman | N/A | 146.0 | 24 | 351 | 20 | 17.6 | N/A |
| Lee Foster | N/A | 15.0 | 2 | 64 | 1 | 64.0 | N/A |
| |
| |
Official Bowling Averages For Season 1980 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | N/A | 116.0 | 42 | 206 | 32 | 6.4 | 6 for 13 |
| David Clark | N/A | 80.0 | 21 | 177 | 19 | 9.3 | 6 for 22 |
| Dave Tickner | N/A | 138.0 | 34 | 373 | 37 | 10.1 | 5 for 20 |
| Steve Card | N/A | 168.0 | 50 | 374 | 35 | 10.7 | 5 for 15 |
| Dave Bowerman | 11 | 67.0 | 19 | 178 | 14 | 12.7 | 5 for 26 |
| Alan Tickner | 12 | 90.0 | 15 | 287 | 21 | 13.7 | 5 for 18 |
| Phil Walters | N/A | 78.0 | 13 | 219 | 16 | 13.7 | 5 for 22 |
| |
| Also bowled: | James Chignell, Lee Foster, Brent Noble, Chris Preston, Kevin Unwin |
| |
| |
Official Bowling Averages For Season 1979 |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| Brian Moore | N/A | 76.0 | 27 | 136 | 22 | 6.2 | N/A |
| Dave Tickner | N/A | 117.0 | 33 | 277 | 27 | 10.3 | N/A |
| Steve Card | N/A | 185.0 | 38 | 534 | 47 | 11.4 | 9 for 27 |
| Phil Walters | N/A | 106.0 | 29 | 299 | 20 | 15.0 | N/A |
| Alan Tickner | 17 | 159.0 | 37 | 400 | 23 | 17.4 | 3 for 8 |
| Lee Foster | N/A | 21.0 | 3 | 95 | 3 | 31.7 | N/A |
| Dave Bowerman | N/A | 67.0 | 10 | 170 | 5 | 34.0 | N/A |
| |
| Also bowled: | Albert Briscoe, Peter Legge, Brent Noble, Kevin Unwin |
| |
| |
Copyright © 2000-2011 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 18 Nov 2011
Last built 19 Nov 2011 from base file 'official_bowling'
and 'badgers_menu' template
|
 |