These pages contain the miscellaneous statistics tables going all the way back
to the club’s first season in 1959, although the data for seasons prior to
1987 is somewhat less extensive since the full
batting and bowling data has not been input for those seasons. See the other
links below, or the menus in the left hand column for the other averages tables
that you can view.
Miscellaneous Statistics For Season 2011 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Allan Butt | 18 | 7.5 | 1 | | | | 3.8 | 4.0 |
| Scott Conway | 3 | 10.0 | | | | | 1.1 | 5.8 |
| Rakesh Dawar | 4 | 2.0 | | | | | 1.7 | 6.4 |
| Sahil Dawar | 3 | 2.0 | 1 | | | | 3.3 | 3.2 |
| Simon Fox | 7 | 5.5 | | | | | | |
| Amy Gordon | 2 | 8.5 | | | | | 0.0 | 4.9 |
| Jake Gordon | 13 | 8.1 | 1 | | | | 3.2 | 5.5 |
| Mark Gordon | 20 | 5.8 | 18 | | | | 4.3 | 3.8 |
| Ian Gregg | 19 | 6.9 | 8 | | | | 2.2 | 3.8 |
| Andy Iwanoczko | 10 | 4.8 | 5 | | | | 1.8 | 5.6 |
| Bill Jenkins | 1 | 5.0 | | | | | 4.2 | 1.0 |
| Richard Knew | 1 | 4.0 | 1 | | | | 0.0 | 4.3 |
| Rob Knew | 18 | 5.7 | 2 | | | | 2.5 | 4.3 |
| Matthew Mann | 8 | 6.0 | 1 | | | | 3.8 | 5.7 |
| Darrell Pitts | 13 | 4.2 | 12 | | | | 5.3 | 5.6 |
| Jacqueline Pitts | 1 | | | | | | | |
| Steve Pitts | 17 | 3.7 | 1 | 5 | 8 | 13 | | |
| Patrick Redding | 13 | 4.5 | 5 | | | | 0.0 | 11.3 |
| Phil Smith | 1 | 7.0 | 1 | | | | 7.1 | 3.1 |
| Ben Valentine | 20 | 4.4 | 6 | | | | 3.7 | 5.3 |
| Guy Walker | 9 | 5.1 | 3 | | | | 2.2 | 5.4 |
| Simon Walker | 3 | 5.3 | 1 | 1 | 0 | 1 | 6.7 | 4.0 |
| Daniel Ward | 8 | 10.5 | | | | | 1.6 | 4.2 |
| Graham Ward | 19 | 4.0 | 7 | 1 | 2 | 3 | 0.0 | 4.1 |
| Tom Wortley | 1 | 9.0 | 1 | | | | 2.8 | 1.3 |
|
| | 5.5 | 75 | 7 | 10 | 17 | 3.1 | 4.6 |
| |
| |
Miscellaneous Statistics For Season 2010 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Allan Butt | 16 | 7.4 | 5 | | | | 1.9 | 3.6 |
| Chris Byrne | 6 | 4.0 | | | | | 1.4 | 4.1 |
| Rakesh Dawar | 3 | 5.0 | | | | | | |
| Sahil Dawar | 7 | 6.7 | 1 | | | | 1.5 | 2.9 |
| Simon Fox | 10 | 5.4 | 2 | | | | | |
| Jake Gordon | 8 | 8.2 | | | | | 3.1 | 5.3 |
| Mark Gordon | 18 | 6.0 | 11 | | | | 3.0 | 4.7 |
| Ian Gregg | 14 | 6.8 | 6 | | | | 3.0 | 5.6 |
| Will Harvey | 1 | 4.0 | | | | | | |
| Greg Hughes | 1 | | | | | | 9.3 | 1.6 |
| Andy Iwanoczko | 13 | 5.0 | 5 | | | | 3.8 | 4.5 |
| Bill Jenkins | 2 | 4.5 | 3 | | | | 8.1 | 0.8 |
| Rob Knew | 10 | 6.7 | 5 | | | | 1.6 | 4.6 |
| Paul Little | 1 | 8.0 | | | | | | |
| Matthew Mann | 5 | 2.8 | | | | | | |
| Keith Miller | 2 | 6.0 | | | | | | |
| Darrell Pitts | 11 | 7.1 | 1 | | | | 3.7 | 5.5 |
| Steve Pitts | 17 | 3.1 | | 9 | 7 | 16 | | |
| Patrick Redding | 13 | 4.1 | 2 | | | | 8.3 | 3.0 |
| Ben Valentine | 16 | 4.5 | 8 | | | | 4.7 | 3.9 |
| Guy Walker | 5 | 8.0 | 5 | | | | 4.2 | 5.1 |
| Daniel Ward | 8 | 7.6 | 1 | | | | 2.7 | 5.8 |
| Graham Ward | 16 | 3.4 | 7 | | | | 3.2 | 4.5 |
| Ray Ward | 1 | 4.0 | | | | | | |
| Richard Ward | 5 | 3.8 | 1 | | | | | |
|
| | 5.4 | 63 | 9 | 7 | 16 | 3.0 | 4.5 |
| |
Miscellaneous Statistics For Season 2009 |
| | | | | | | | | |
|
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| Allan Butt | 16 | 8.8 | 5 | | | | 1.9 | 3.4 |
| Chris Byrne | 12 | 5.8 | 1 | | | | 2.7 | 4.4 |
| Graham Davenport | 11 | 4.1 | 4 | 2 | 0 | 2 | | |
| Rakesh Dawar | 3 | 2.0 | | | | | 4.2 | 3.9 |
| Sahil Dawar | 4 | 10.5 | 1 | | | | 4.7 | 4.4 |
| Simon Fox | 12 | 4.2 | 2 | | | | | |
| Jake Gordon | 2 | | | | | | 5.6 | 3.3 |
| Mark Gordon | 21 | 6.1 | 15 | | | | 2.4 | 4.2 |
| Ian Gregg | 16 | 7.8 | 4 | | | | 2.8 | 3.7 |
| Andy Iwanoczko | 4 | 6.3 | 2 | | | | 2.6 | 7.4 |
| Bill Jenkins | 1 | 10.0 | | | | | 4.8 | 4.7 |
| Anthony Lamb | 2 | 4.5 | 1 | | | | | |
| John Larkin | 1 | 3.0 | | | | | | |
| Paul Little | 1 | 6.0 | 1 | | | | | |
| Matthew Mann | 3 | 4.7 | | | | | 0.0 | 6.0 |
| Keith Miller | 1 | 6.0 | | | | | | |
| Darrell Pitts | 16 | 8.1 | 5 | | | | 3.0 | 5.4 |
| Jacqueline Pitts | 1 | | | | | | | |
| Steve Pitts | 20 | 2.8 | | 7 | 7 | 14 | 0.0 | 5.0 |
| Patrick Redding | 18 | 4.1 | 4 | | | | 3.0 | 6.3 |
| Chris Turner | 2 | 11.0 | | | | | 0.0 | 6.6 |
| Ben Valentine | 16 | 4.5 | 8 | | | | 1.1 | 6.3 |
| Guy Walker | 4 | 7.3 | | | | | 4.9 | 3.9 |
| Daniel Ward | 1 | | | | | | | |
| Graham Ward | 20 | 5.1 | 9 | | | | 2.5 | 5.0 |
| Richard Ward | 13 | 3.5 | 3 | | | | | |
| Paul Wilson | 9 | 4.2 | | | | | | |
|
| | 5.2 | 65 | 9 | 7 | 16 | 2.7 | 4.5 |
| |
Copyright © 2000-2011 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 1 Nov 2011
Last built 19 Nov 2011 from base file 'misc_statistics'
and 'badgers_menu' template
|