These pages contain the best partnerships for each season all the way back to
the club’s first in 1959, with the exception of the 1981 season which
not only is missing a scorebook but had incomplete partnership details in the
end of season report. See the other links below, or the menus in the
left hand column for the other averages tables that you can view.
| | | | | |
Best Partnerships Of Season 1968 |
| |
|
| 1st wicket | 41 | B Noble & A Briscoe | 8 Jun | | vs. Century |
| 2nd wicket | 87 | B Noble & B Moore | 29 Jun | | vs. Montrose |
| 3rd wicket | 35 | B Moore & B Passmore | 13 Jul | | vs. Walcountians |
| 4th wicket | 26 | B Moore & J Moffatt | 27 Jul | | vs. Warlingham |
| 5th wicket | 42 | B Moore & S Goldman | 13 Jul | | vs. Walcountians |
| 6th wicket | 37 | S Goldman & J Moffatt | 13 Jul | | vs. Walcountians |
| 7th wicket | 13 | P Edwards & S Goldman | 30 Aug | | vs. Auriol |
| 8th wicket | 37* | A Briscoe & J Bailey | 3 Aug | | vs. Dormansland |
| 9th wicket | 20 | B Passmore & R Gordon | 24 Aug | | vs. Sunbury |
| 10th wicket | 4 | P Ward & D Francis | 30 Jun | | vs. Metal Box |
| |
| | | | | |
Best Partnerships Of Season 1967 |
| |
|
| 1st wicket | 90 | A Briscoe & B Noble | 12 Aug | | vs. Walcountians |
| 2nd wicket | 79* | A Briscoe & B Moore | 3 Jun | | vs. Metal Box |
| 77 | A Briscoe & P Legge | 1 Jul | | vs. Montrose |
| 3rd wicket | 67 | M Law & P Legge | 5 Aug | | vs. Dormansland |
| 4th wicket | 48 | P Legge & M Preston | 29 Jul | | vs. Warlingham |
| 5th wicket | 30 | B Noble & S Duggan-Palmer | 12 Aug | | vs. Walcountians |
| 6th wicket | 82 | P Legge & B Passmore | 29 Jul | | vs. Warlingham |
| 7th wicket | 21 | M Preston & P Ward | 17 Jun | | vs. Barnes A.C. |
| 8th wicket | 15 | G Jordan & R Gordon | 13 May | | vs. Barnes A.C. |
| 9th wicket | 17 | B Passmore & D Barlow | 22 Jul | | vs. B.B.C. |
| 10th wicket | 17 | M Preston & K Partlett | 10 Jun | | vs. Century |
| |
| | | | | |
Best Partnerships Of Season 1966 |
| |
|
| 1st wicket | 38 | B Noble & A Briscoe | 23 Jul | | vs. Warlingham |
| 2nd wicket | 98 | B Noble & B Moore | 27 Aug | | vs. Barnes A.C. |
| 3rd wicket | 72 | B Moore & P Legge | 16 Jul | | vs. B.B.C. |
| 4th wicket | 59 | B Noble & T Martin | 23 Jul | | vs. Warlingham |
| 5th wicket | 33 | B Moore & B Noble | 16 Jul | | vs. B.B.C. |
| 6th wicket | 20 | D Winter & L Pitts | 28 May | | vs. Barnes A.C. |
| 7th wicket | 42 | B Moore & J Bailey | 9 Jul | | vs. S. Godstone |
| 8th wicket | 10 | M Law & M Preston | 7 May | | vs. Montrose |
| 9th wicket | 22 | M Preston & D Barlow | 11 Jun | | vs. S. Godstone |
| 10th wicket | 16 | B Moore & J Berry | 9 Jul | | vs. S. Godstone |
| |
| | | | | |
Best Partnerships Of Season 1965 |
| |
|
| 1st wicket | 91 | R Edwards & B Noble | 3 Jul | | vs. Montrose |
| 2nd wicket | 54 | B Noble & B Moore | 12 Jun | | vs. S. Godstone |
| 3rd wicket | 60 | B Moore & E McGowan | 26 Jun | | vs. Century |
| 4th wicket | 61 | B Noble & A Butt | 29 May | | vs. Beddington |
| 5th wicket | 78 | A Butt & R Edwards | 17 Jul | | vs. B.B.C. |
| 6th wicket | 34 | A Briscoe & P Ward | 7 Aug | | vs. United Services |
| 7th wicket | 16 | P Ward & J Moffatt | 10 Jul | | vs. S. Godstone |
| 8th wicket | 28 | P Ward & J Bailey | 12 Jun | | vs. S. Godstone |
| 9th wicket | 34 | P Ward & J Bailey | 19 Jun | | vs. St. Johns |
| 10th wicket | 18 | M Preston & R Gordon | 7 Aug | | vs. United Services |
| |
| | | | | |
Best Partnerships Of Season 1964 |
| |
|
| 1st wicket | 45 | B Noble & D Winter | 1 Aug | | vs. Dormansland |
| 2nd wicket | 68 | R Edwards & B Moore | 2 May | | vs. Barnes A.C. |
| 3rd wicket | 110 | B Noble & A Briscoe | 4 Jul | | vs. Ealing |
| 4th wicket | 54* | A Briscoe & B Noble | 15 Aug | | vs. B.B.C. |
| 5th wicket | 21 | A Butt & M Law | 2 May | | vs. Barnes A.C. |
| 6th wicket | 35 | B Noble & B Passmore | 23 May | | vs. Hayes Green |
| 7th wicket | 46 | D Winter & J Moffatt | 11 Jul | | vs. S. Godstone |
| 8th wicket | 27 | P Ward & R Gordon | 25 Jul | | vs. Warlingham |
| 9th wicket | 12 | J Bailey & M Preston | 1 Aug | | vs. Dormansland |
| 10th wicket | 21 | R Gordon & J Burke | 25 Jul | | vs. Warlingham |
| |
| | | | | |
Best Partnerships Of Season 1963 |
| |
|
| 1st wicket | 47 | R Edwards & B Noble | 31 Aug | | vs. St. Johns |
| 2nd wicket | 98 | B Noble & R Edwards | 21 Jun | | vs. Warlingham |
| 3rd wicket | 102 | R Edwards & A Butt | 29 Jun | | vs. S. Godstone |
| 4th wicket | 30 | B Moore & A Butt | 15 Jun | | vs. Century |
| 30 | A Butt & R Rawlence | 10 Aug | | vs. Century |
| 5th wicket | 56 | B Moore & L Pitts | 27 Jul | | vs. Montrose |
| 6th wicket | 8 | P Legge & L Pitts | 18 May | | vs. St. Johns |
| 8 | J Moffatt & L Pitts | 1 Jun | | vs. Barnes A.C. |
| 7th wicket | 12 | B Moore & R Gordon | 15 Jun | | vs. Century |
| 8th wicket | 34 | B Noble & P Ward | 13 Jul | | vs. S. Godstone |
| 9th wicket | 12 | R Gordon & P Ward | 1 Jun | | vs. Barnes A.C. |
| 10th wicket | 15 | P Ward & M Preston | 18 May | | vs. St. Johns |
| |
| | | | | |
Best Partnerships Of Season 1962 |
| |
|
| 1st wicket | 109 | M Law & B Noble | 30 Jun | | vs. Century |
| 2nd wicket | 19 | B Noble & A Briscoe | 7 Jul | | vs. Whyteleafe |
| 3rd wicket | 57 | B Noble & A Butt | 16 Jun | | vs. Montrose |
| 4th wicket | 40 | A Briscoe & A Butt | 21 Jul | | vs. Purley |
| 5th wicket | 49* | A Butt & P Legge | 30 Jun | | vs. Century |
| 6th wicket | 19 | R Gordon & R Rawlence | 12 May | | vs. Purley |
| 7th wicket | 15 | A Briscoe & M Wiltshire | 21 Jul | | vs. Purley |
| 8th wicket | 42 | B Noble & A Preston | 3 Jun | | vs. St. Johns |
| 9th wicket | 23 | P Legge & B Bigmore | 25 Aug | | vs. Dormansland |
| 10th wicket | 10 | P Ward & J Bailey | 11 Aug | | vs. Whyteleafe |
| |
| | | | | |
Best Partnerships Of Season 1961 |
| |
|
| 1st wicket | 70 | M Law & L Pitts | 13 May | | vs. St. Johns |
| 2nd wicket | 110 | M Law & B Moore | 13 May | | vs. St. Johns |
| 3rd wicket | 112* | B Moore & A Butt | 10 Jun | | vs. Addiscombe Meth |
| 4th wicket | 51 | B Moore & A Briscoe | 19 Aug | | vs. Wallington O.F. |
| 5th wicket | 20 | J Moffatt & R Gordon | 25 Jun | | vs. Castrol |
| 20 | L Pitts & D Scott | 29 Jul | | vs. Century |
| 6th wicket | 56 | R Gordon & D Winter | 25 Jun | | vs. Castrol |
| 7th wicket | 27 | A Mumford & D Winter | 15 Jul | | vs. Castrol |
| 8th wicket | 21 | D Winter & B Pitts | 19 Aug | | vs. Wallington O.F. |
| 9th wicket | 26 | B Pitts & A Preston | 29 Jul | | vs. Century |
| 10th wicket | 19 | A Preston & P Ward | 3 Jun | | vs. Montrose |
| |
| | | | | |
Best Partnerships Of Season 1960 |
| |
|
| 1st wicket | 10 | L Pitts & M Law | 21 May | | vs. Banstead Meth. |
| 10 | M Law & L Pitts | 28 May | | vs. Cheam Baptists |
| 10 | L Pitts & D Winter | 6 Jun | | vs. Banstead Meth. |
| 10 | R Gordon & M Law | 6 Aug | | vs. Century |
| 10 | J Moffatt & A Lake | 20 Aug | | vs. Addiscombe Meth |
| 2nd wicket | 37 | L Pitts & B Moore | 28 May | | vs. Cheam Baptists |
| 3rd wicket | 23 | R Wheeler & L Pitts | 6 Aug | | vs. Century |
| 4th wicket | 31* | R Wheeler & A Butt | 6 Aug | | vs. Century |
| 5th wicket | 25 | L Pitts & A Preston | 6 Jun | | vs. Banstead Meth. |
| 6th wicket | 33* | B Moore & D Winter | 30 Jul | | vs. Wakefield |
| 7th wicket | 14 | D Scott & D Adams | 21 May | | vs. Banstead Meth. |
| 8th wicket | 19 | D Winter & A Preston | 27 Aug | | vs. Cheam Baptists |
| 9th wicket | 31* | B Hodges & P Ward | 6 Jun | | vs. Banstead Meth. |
| 10th wicket | 37 | A Preston & B Danby | 27 Aug | | vs. Cheam Baptists |
| |
| | | | | |
Best Partnerships Of Season 1959 |
| |
|
| 1st wicket | 13 | D Winter & R Wheeler | 6 Jun | | vs. Addiscombe Meth |
| 13 | L Pitts & M Law | 27 Jun | | vs. Century |
| 2nd wicket | 20 | L Pitts & B Moore | 27 Jun | | vs. Century |
| 3rd wicket | 42 | B Moore & D Winter | 27 Jun | | vs. Century |
| 4th wicket | 48 | M Law & B Pitts | 21 Jun | | vs. Cheam Baptists |
| 5th wicket | 34 | A Preston & B Pitts | 22 Aug | | vs. Wakefield |
| 6th wicket | 28 | J Moffatt & B Pitts | 6 Jun | | vs. Addiscombe Meth |
| 28 | B Hodges & P Ward | 21 Jun | | vs. Cheam Baptists |
| 7th wicket | 10 | B Moore & H Phillips | 30 May | | vs. Banstead Meth. |
| 8th wicket | 61 | B Pitts & L Pitts | 24 May | | vs. Wakefield |
| 9th wicket | 52* | D Adams & R Gordon | 4 Jul | | vs. Montrose |
| 10th wicket | 21 | M Hunt & R Gordon | 6 Jun | | vs. Addiscombe Meth |
| |
Copyright © 2000-2010 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 5 Oct 2009
Last built 30 Apr 2010 from base file 'best_partnerships'
and 'badgers_menu' template
|