Season 1987 Results |
| | | |
| 2 May vs. Blindley Heath (H) | Match Drawn |
|
| Badgers 179 for 4 dec. | (A Parker 57, S Pitts 51, K Miller 33) |
| Blindley Heath 140 for 5 | (A Parker 3-34) |
| | | |
| 9 May vs. Old Xaverians (H) | Lost by 10 runs |
|
| Xaverians 146 all out | (H Campbell 5-32) |
| Badgers 136 all out | (K Miller 63) |
| | | |
| 16 May vs. Travaux (H) | Lost by 116 runs |
|
| Travaux 213 for 6 dec. | (A Tickner 3-46) |
| Badgers 97 all out | (A Tickner 30) |
| | | |
| 30 May vs. Sunnyside (A) | Match Drawn |
|
| Badgers 172 for 2 dec. | (A Cowell 77, A Parker 84 no.) |
| Sunnyside 154 for 8 | (A Tickner 4-67) |
| | | |
| 7 June vs. Temple Sheen Eccentrics (H) | Won by 4 wkts. |
|
| Temple Sheen 116 for 8 dec. | (A Tickner 5-18) |
| Badgers 117 for 6 | (A Tickner 31 no.) |
| | | |
| 13 June vs. Lingfield (A) | Match Abandoned |
|
| Badgers 136 for 9 dec. | (A Tickner 64) |
| Lingfield 45 for none | |
| | | |
| 28 June vs. Hook Norton (A) | Match Drawn |
|
| Hook Norton 165 for 6 dec. | |
| Badgers 163 for 9 | (A Parker 34, D Tickner 71) |
| | | |
| 12 July vs. Englefield Green (A) | Match Drawn |
|
| Badgers 180 all out | (A Cowell 37, A Tickner 48) |
| Englefield 143 for 9 | (A Tickner 3-19, L Foster 3-30) |
| | | |
| 25 July vs. Old Alleynians (A) | Lost by 65 runs |
|
| Alleynians 127 for 9 dec. | (A Tickner 5-58, H Campbell 3-6) |
| Badgers 62 all out | |
| | | |
| 1 August vs. Bletchingley (A) | Won by 5 wkts. |
|
| Bletchingley 118 for 9 dec. | (A Tickner 3-30) |
| Badgers 122 for 5 | (A Tickner 48 no.) |
| | | |
| 8 August vs. Wrecclesham (A) | Match Drawn |
|
| Badgers 166 all out | (C Morgan 37, A Tickner 46) |
| Wrecclesham 67 for 9 | |
| | | |
| 15 August vs. Pearl Assurance (A) | Won by 2 wkts. |
|
| Pearl Assurance 121 all out | (S Fox 4-41) |
| Badgers 122 for 7 | (S Fox 48 no.) |
| | | |
| 22 August vs. Old Josephians (A) | Match Drawn |
|
| Josephians 154 for 6 dec. | |
| Badgers 124 for 8 | (A Parker 65) |
| | | |
| 29 August vs. South Beckenham (H) | Match Drawn |
|
| Badgers 183 for 4 dec. | (A Cowell 47, S Pitts 32, A Parker 33, B Moore 33 no.) |
| S. Beckenham 70 for 9 | (D Tickner 3-23, B Moore 5-15) |
| | | |
| 5 September vs. Rowan (A) | Match Abandoned |
|
| Badgers 16 for none | |
| | | |
| 12 September vs. Sun Alliance (A) | Won by 7 wkts. |
|
| Sun Alliance 138 all out | (A Tickner 7-19) |
| Badgers 143 for 3 | (S Fox 68 no., K Miller 30 no.) |
| | | |
| 19 September vs. Nat West (A) | Match Abandoned |
|
| Nat West 90 all out | (A Parker 3-15, M Willmott 3-17) |
| Badgers 8 for none | |
| | | |
| 26 September vs. Newchapel & Horne (A) | Lost by 8 runs |
|
| Newchapel 86 for 9 | (A Tickner 3-15) |
| Badgers 78 all out | |
| | | |
|
|
|
| No |
| Season analysis | Played | Won | Lost | Drawn | Tied | Result |
| 18 | 4 | 4 | 7 | | 3 |
|
| | | |
| Runs scored: | 2204 for 117 wkts. | (at 18.84 per wicket) |
| Runs allowed: | 2093 for 131 wkts. | (at 15.98 per wicket) |
| Highest total for: | 183 | vs. South Beckenham |
| Lowest total for: | 62 | vs. Old Alleynians |
| Highest total against: | 213 | by Travaux |
| Lowest total against: | 67 | by Wrecclesham |
| Highest aggregate: | 328 | vs. Hook Norton |
| Lowest aggregate: | 164 | vs. Newchapel & Horne |
| | | |