This page contains all the statistical information for Paul Wilson,
including full batting and bowling averages, best performances and partnerships,
and miscellaneous statistics. I’ve not bothered with the official batting and
bowling average tables since they are identical to the full versions for most
seasons. If you think of anything else that you’d like to see here, then please
don’t hesitate to let me know :)
Please note that the best performances and partnerships are generally kept up to
date as each season progresses, but that the averages and statistics tables will
only be updated to include each new season’s data after the awards presentations
at the annual dinner.
Complete Batting Averages For Paul Wilson |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| 1997 | 11 | 7 | 1 | 20 | 10 | 3.3 |
| 1998 | 6 | 5 | 1 | 27 | 10 no. | 6.8 |
| 2001 | 1 | 1 | 1 | 1 | 1 no. | 0.0 |
| 2002 | 5 | 5 | 1 | 23 | 18 | 5.8 |
| 2003 | 4 | 2 | 0 | 9 | 5 | 4.5 |
| 2004 | 4 | 3 | 0 | 21 | 10 | 7.0 |
| 2005 | 4 | 3 | 0 | 11 | 6 | 3.7 |
| 2006 | 4 | 3 | 0 | 6 | 5 | 2.0 |
| 2007 | 4 | 4 | 2 | 8 | 6 no. | 4.0 |
| 2008 | 5 | 5 | 1 | 24 | 12 | 6.0 |
| 2009 | 9 | 9 | 3 | 24 | 7 | 4.0 |
| 11 seasons | | 47 | 10 | 174 | 18 | 4.7 |
| |
Complete Bowling Averages For Paul Wilson |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| 1997 | 4 | 19.0 | 0 | 116 | 3 | 38.7 | 2 for 57 |
| 1998 | 2 | 8.0 | 0 | 60 | 0 | 0.0 | 0 for 5 |
| 2005 | 1 | 2.0 | 0 | 21 | 0 | 0.0 | 0 for 21 |
| 3 seasons | 7 | 29.0 | 0 | 197 | 3 | 65.7 | 2 for 57 |
| |
Best Performances By Paul Wilson |
| |
|
| Batting |
|
| 18 | 6 Jul 2002 | | vs. Woldingham Village |
| |
| |
| Bowling |
|
| 2 for 57 | 20 Sep 1997 | | vs. Newchapel and Horne |
| |
Best Partnerships Involving Paul Wilson |
| |
|
| 2nd wicket | 57 | with B Davenport | 27 Jul 2008 | | vs. Ham |
| 6th wicket | 49 | with M Gordon | 6 Jun 2004 | | vs. Stoke |
| |
Miscellaneous Statistics For Paul Wilson |
|
| | | | | | | | | |
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| 1997 | 11 | 7.4 | 3 | | | | 2.6 | 6.1 |
| 1998 | 6 | 8.6 | 1 | | | | 0.0 | 7.5 |
| 2001 | 1 | 9.0 | | | | | | |
| 2002 | 5 | 7.2 | 4 | | | | | |
| 2003 | 4 | 7.5 | 1 | | | | | |
| 2004 | 4 | 6.7 | 2 | | | | | |
| 2005 | 4 | 6.0 | 1 | | | | 0.0 | 10.5 |
| 2006 | 4 | 2.0 | | | | | | |
| 2007 | 4 | 5.8 | 1 | | | | | |
| 2008 | 5 | 6.0 | 1 | | | | | |
| 2009 | 9 | 4.2 | | | | | | |
| 11 seasons | 57 | 6.2 | 14 | | | | 1.7 | 6.8 |
| |
Copyright © 2000-2010 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 30 May 2010
Last built 30 May 2010 from base file 'personal_pages'
and 'badgers_menu' template
|