This page contains all the statistical information for Dave Tickner,
including full batting and bowling averages, best performances and partnerships,
and miscellaneous statistics. I've not bothered with the official batting and
bowling average tables since they are identical to the full versions for most
seasons. If you think of anything else that you'd like to see here, then please
don't hesitate to let me know :)
Please note that the best performances and partnerships are generally kept up to
date as each season progresses, but that the averages and statistics tables will
only be updated to include each new season's data after the awards presentations
at the annual dinner.
Complete Batting Averages For Dave Tickner |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| 1969 | 13 | 9 | 4 | 59 | 22 no. | 11.8 |
| 1970 | 13 | 9 | 1 | 89 | 26 | 11.1 |
| 1971 | N/A | 10 | 3 | 172 | 67 no. | 24.6 |
| 1972 | N/A | 10 | 3 | 123 | 39 no. | 17.6 |
| 1973 | N/A | 15 | 4 | 303 | 72 no. | 27.5 |
| 1974 | N/A | 14 | 1 | 182 | 29 | 14.0 |
| 1975 | N/A | 11 | 0 | 256 | 72 | 23.3 |
| 1976 | N/A | 17 | 0 | 342 | 106 | 20.1 |
| 1977 | N/A | 14 | 1 | 254 | 39 | 19.5 |
| 1978 | N/A | 10 | 2 | 165 | 48 no. | 20.6 |
| 1979 | N/A | 19 | 1 | 446 | 56 | 24.8 |
| 1980 | N/A | 19 | 4 | 446 | 77 | 29.7 |
| 1981 | N/A | 18 | 1 | 349 | 62 | 20.5 |
| 1982 | N/A | 15 | 2 | 306 | 60 | 23.5 |
| 1983 | N/A | 12 | 1 | 267 | 50 no. | 24.3 |
| 1984 | N/A | 13 | 3 | 390 | 56 | 39.0 |
| 1985 | N/A | 12 | 1 | 166 | 48 | 15.1 |
| 1986 | N/A | 17 | 2 | 379 | 73 | 25.3 |
| 1987 | N/A | 14 | 2 | 266 | 71 | 22.2 |
| 1988 | 18 | 17 | 0 | 412 | 92 | 24.2 |
| 1989 | 16 | 13 | 3 | 255 | 91 | 25.5 |
| 1990 | 13 | 12 | 1 | 90 | 22 | 8.2 |
| 1991 | 13 | 10 | 0 | 179 | 72 | 17.9 |
| 1992 | 3 | 3 | 0 | 33 | 27 | 11.0 |
| 1993 | 10 | 8 | 0 | 92 | 27 | 11.5 |
| 1994 | 6 | 5 | 0 | 72 | 22 | 14.4 |
| 1995 | 10 | 10 | 3 | 139 | 25 | 19.9 |
| 1996 | 9 | 9 | 1 | 191 | 38 | 23.9 |
| 1997 | 12 | 12 | 1 | 217 | 77 | 19.7 |
| 1998 | 14 | 13 | 1 | 278 | 103 no. | 23.2 |
| 1999 | 12 | 12 | 0 | 259 | 101 | 21.6 |
| 2000 | 14 | 14 | 1 | 237 | 86 | 18.2 |
| 2001 | 13 | 13 | 1 | 154 | 29 | 12.8 |
| 2002 | 11 | 11 | 1 | 154 | 42 | 15.4 |
| 2003 | 10 | 10 | 1 | 106 | 26 | 11.8 |
| 2004 | 12 | 10 | 1 | 62 | 43 | 6.9 |
| 2005 | 7 | 5 | 1 | 35 | 21 | 8.8 |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 2007 | 3 | 2 | 0 | 9 | 6 | 4.5 |
| 39 seasons | | 448 | 52 | 7934 | 106 | 20.0 |
| |
Complete Bowling Averages For Dave Tickner |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| 1969 | 8 | 38.0 | 10 | 103 | 6 | 17.2 | 2 for 22 |
| 1970 | 3 | 13.3 | 6 | 31 | 3 | 10.3 | 2 for 19 |
| 1971 | N/A | 17.0 | 4 | 53 | 3 | 17.7 | N/A |
| 1972 | 3 | 11.0 | 1 | 39 | 1 | 39.0 | 1 for 22 |
| 1973 | N/A | 78.4 | 14 | 256 | 19 | 13.5 | N/A |
| 1974 | N/A | 77.1 | 14 | 235 | 19 | 12.4 | N/A |
| 1975 | N/A | 128.2 | 23 | 414 | 32 | 12.9 | N/A |
| 1976 | N/A | 96.0 | 16 | 323 | 16 | 20.2 | N/A |
| 1977 | N/A | 59.0 | 7 | 219 | 9 | 24.3 | N/A |
| 1979 | N/A | 117.0 | 33 | 277 | 27 | 10.3 | N/A |
| 1980 | N/A | 138.0 | 34 | 373 | 37 | 10.1 | 5 for 20 |
| 1981 | N/A | 160.1 | 31 | 261 | 23 | 11.3 | N/A |
| 1982 | N/A | 107.2 | 26 | 287 | 23 | 12.5 | N/A |
| 1983 | N/A | 36.0 | 10 | 124 | 9 | 13.8 | N/A |
| 1984 | 3 | 10.0 | 0 | 69 | 0 | 0.0 | N/A |
| 1985 | N/A | 63.0 | 12 | 208 | 9 | 23.1 | 6 for 63 |
| 1986 | N/A | 82.0 | 22 | 318 | 16 | 19.9 | N/A |
| 1987 | N/A | 81.0 | 16 | 258 | 11 | 23.5 | 3 for 23 |
| 1988 | 14 | 98.1 | 11 | 330 | 18 | 18.3 | 5 for 22 |
| 1989 | 13 | 72.1 | 18 | 196 | 20 | 9.8 | 5 for 41 |
| 1990 | 1 | 2.0 | 0 | 28 | 0 | 0.0 | 0 for 28 |
| 1991 | 1 | 3.0 | 0 | 22 | 1 | 22.0 | 1 for 22 |
| 1998 | 1 | 0.4 | 0 | 3 | 1 | 3.0 | 1 for 3 |
| 1999 | 1 | 3.0 | 1 | 15 | 0 | 0.0 | 0 for 15 |
| 2001 | 1 | 3.0 | 1 | 15 | 0 | 0.0 | 0 for 15 |
| 25 seasons | | 1495.1 | 310 | 4457 | 303 | 14.7 | |
| |
Best Performances By Dave Tickner (since 1988) |
| |
|
| Batting |
|
| 103 no. | 9 May 1998 | | vs. North Holmwood |
| 101 | 12 Sep 1999 | | vs. Epsom |
| 92 | 25 Jun 1988 | | vs. Ebrington |
| 91 | 30 Sep 1989 | | vs. Newchapel and Horne |
| 86 | 13 Aug 2000 | | vs. Reigate Cavaliers |
| 77 | 10 Aug 1997 | | vs. Reigate Cavaliers |
| 74 | 11 Jun 1988 | | vs. Lingfield |
| 72 | 20 Jul 1991 | | vs. Dormansland |
| 54 | 29 Aug 1999 | | vs. Blindley Heath |
| 51 | 28 May 1988 | | vs. Sunnyside |
| |
| |
| Bowling |
|
| 5 for 22 | 7 Aug 1988 | | vs. Wrecclesham |
| 5 for 41 | 5 Aug 1989 | | vs. Bletchingley |
| |
Best Partnerships Involving Dave Tickner |
| |
|
| 1st wicket | 159 | with R Kemp | 23 Aug 1980 | | vs. Riverside |
| 140 | with S Goldman | 5 Jul 1975 | | vs. Cheam Parish |
| 110 | with S Pitts | 15 Sep 1984 | | vs. Sun Alliance |
| 93 | with D Aldwinckle | 12 Sep 1999 | | vs. Epsom |
| 90 | with C Morgan | 14 Jul 1979 | | vs. Sutton Railway |
| 84 | with S Pitts | 30 Jun 1995 | | vs. Ebrington |
| 82 | with J Ducker | 10 Aug 1997 | | vs. Reigate Cav. |
| 79 | with C Morgan | 10 May 1980 | | vs. Wall. Cottagers |
| 78 | with A Cowell | 28 May 1988 | | vs. Sunnyside |
| 76* | with C Morgan | 14 Jun 1980 | | vs. Lingfield |
| 75 | with B Moore | 4 Jul 1982 | | vs. Loose |
| 75 | with P Redding | 19 Jul 2003 | | vs. Ewhurst |
| 2nd wicket | 112 | with C Morgan | 6 Oct 1979 | | vs. Dormansland |
| 103 | with A Parker | 24 Aug 1996 | | vs. Seveno |
| 89 | with A Cowell | 21 Jul 1984 | | vs. Dormansland |
| 82 | with B Noble | 15 Sep 1979 | | vs. Sun Alliance |
| 82 | with D Hanley | 29 Aug 1999 | | vs. Blindley Heath |
| 3rd wicket | 98 | with R Suggate | 30 Sep 1989 | | vs. Newchapel |
| 95 | with A Tickner | 10 May 1980 | | vs. Wall. Cottagers |
| 92 | with A Briscoe | 27 May 1972 | | vs. Clifton |
| 86 | with S Fox | 12 Sep 1987 | | vs. Sun Alliance |
| 75 | with M Gordon | 6 Jul 1996 | | vs. Hook |
| 4th wicket | 137 | with B Moore | 16 Jun 1973 | | vs. Bromley Common |
| 112* | with A Tickner | 9 May 1998 | | vs. N. Holmwood |
| 98 | with R Suggate | 12 Aug 1989 | | vs. Cudham |
| 96 | with L Worthington | 13 Aug 2000 | | vs. Reigate Cav. |
| 95 | with B Moore | 25 Jun 1988 | | vs. Ebrington |
| 85* | with A Tickner | 12 May 1984 | | vs. Wall. Cottagers |
| 5th wicket | 101 | with A Parker | 27 Sep 1986 | | vs. Newchapel |
| 6th wicket | 96 | with S Fox | 11 Jun 1988 | | vs. Lingfield |
| 69 | with R Kemp | 5 Aug 1972 | | vs. Knights O.B. |
| 69 | with S Fox | 31 May 1986 | | vs. Sunnyside |
| 7th wicket | 64 | with A Tickner | 29 Aug 2004 | | vs. Blindley Heath |
| 8th wicket | 44* | with J Bailey | 7 Jun 1970 | | vs. Hilton |
| 9th wicket | 45* | with R Gordon | 30 Jun 1979 | | vs. Stockwell |
| 10th wicket | 47* | with R Gordon | 12 Jul 1969 | | vs. Walcountians |
| 45* | with R Gordon | 12 Jun 1971 | | vs. Montrose |
| |
Miscellaneous Statistics For Dave Tickner |
|
| | | | | | | | | |
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| 1969 | 13 | | 8 | | | | 2.6 | 2.7 |
| 1970 | 13 | | 5 | | | | 3.7 | 2.3 |
| 1971 | | | 5 | | | | 2.9 | 3.1 |
| 1972 | | | 3 | | | | 1.5 | 3.5 |
| 1973 | | | 5 | | | | 4.0 | 3.3 |
| 1974 | | | 6 | | | | 4.1 | 3.0 |
| 1975 | | | 9 | | | | 4.2 | 3.2 |
| 1976 | | | 7 | | | | 2.8 | 3.4 |
| 1977 | | | 3 | 1 | 0 | 1 | 2.5 | 3.7 |
| 1978 | | | 5 | | | | | |
| 1979 | | | 2 | | | | 3.8 | 2.4 |
| 1980 | | | 4 | | | | 4.5 | 2.7 |
| 1981 | | | | | | | 2.4 | 1.6 |
| 1982 | | | 8 | | | | 3.6 | 2.7 |
| 1983 | | | 5 | 1 | 0 | 1 | 4.2 | 3.4 |
| 1984 | | | 12 | | | | 0.0 | 6.9 |
| 1985 | | | 7 | | | | 2.4 | 3.3 |
| 1986 | | | 4 | 2 | 0 | 2 | 3.3 | 3.9 |
| 1987 | | | 4 | | | | 2.3 | 3.2 |
| 1988 | 18 | 4.2 | 6 | | | | 3.1 | 3.4 |
| 1989 | 16 | 4.9 | 7 | | | | 4.6 | 2.7 |
| 1990 | 13 | 4.3 | 3 | | | | 0.0 | 14.0 |
| 1991 | 13 | 3.3 | 6 | | | | 5.6 | 7.3 |
| 1992 | 3 | 4.7 | 1 | | | | | |
| 1993 | 10 | 2.9 | 3 | | | | | |
| 1994 | 6 | 2.6 | 1 | 2 | 0 | 2 | | |
| 1995 | 10 | 4.4 | | | | | | |
| 1996 | 9 | 2.8 | | | | | | |
| 1997 | 12 | 2.8 | 2 | 3 | 0 | 3 | | |
| 1998 | 14 | 1.8 | 5 | 1 | 0 | 1 | 25.0 | 4.5 |
| 1999 | 12 | 2.1 | 3 | | | | 0.0 | 5.0 |
| 2000 | 14 | 3.0 | 5 | | | | | |
| 2001 | 13 | 2.2 | 1 | | | | 0.0 | 5.0 |
| 2002 | 11 | 2.5 | 1 | | | | | |
| 2003 | 10 | 2.8 | 3 | | | | | |
| 2004 | 12 | 4.4 | 1 | | | | | |
| 2005 | 7 | 4.8 | | | | | | |
| 2006 | 1 | 9.0 | | | | | | |
| 2007 | 3 | 1.0 | | | | | | |
| 39 seasons | 473+ | 3.3 | 150 | 10 | 0 | 10 | 3.4 | 3.0 |
| |
Copyright © 2000-2008 Steve Pitts/Badgers Cricket Club - All rights reserved
Last updated 7 Sep 2008
Last built 7 Sep 2008 from base file 'personal_pages'
and 'badgers_menu' template
|