This page documents the best (and in some cases, worst) five individual
performances in particular season and lifetime statistical categories. Highest
scores and best bowling performances are not included here, because the database
only documents those since 1988.
Only performances from matches that counted towards the official statistics are
included here, both for season and lifetime performances, so these figures may
differ subtly from those shown elsewhere. For consistency performances from the
season in progress are excluded from these figures, so currently everything is
based on details from the end of 2009.
In these tables ‘Economy’ is the number of runs allowed per over
bowled, whilst ‘Strike Rate’ is the number of wickets taken per one
hundred balls bowled.
| | | | |
| Innings | 20 | Alan Tickner | 1981 |
| (Season) | 19 | Brian Moore | 1974 |
| | 19 | Alan Tickner | 1976 |
| | 19 | Dave Tickner | 1979 |
| | 19 | Dave Tickner | 1980 |
| | 19 | Mark Gordon | 1996 |
| | 19 | Graham Ward | 2009 |
| | 19 | Steve Pitts | 2009 |
| | | | |
| | | | |
| Not Outs | 9 | Simon Fox | 1989 |
| (Season) | 8 | Mark Gordon | 2003 |
| | 8 | Patrick Redding | 2004 |
| | 8 | Mark Gordon | 2005 |
| | 7 | Alan Tickner | 1981 |
| | 7 | Alan Tickner | 1998 |
| | 7 | Darrell Pitts | 2009 |
| | | | |
| | | | |
| Runs Scored | 628 | Darren Hanley | 1993 |
| (Season) | 624 | Mark Gordon | 1995 |
| | 604 | Patrick Redding | 2004 |
| | 585 | Alan Tickner | 2003 |
| | 579 | Patrick Redding | 2003 |
| | | | |
| | | | |
| Batting Average | 151.00 | Patrick Redding | 2004 – 12 innings |
| (Season) | 116.50 | David Aldwinckle | 1999 – 7 innings |
| | 92.67 | Brian Moore | 1981 – 9 innings |
| | 81.83 | Mark Gordon | 2005 – 14 innings |
| | 73.40 | Greg Pynt | 1983 – 7 innings |
| | | | |
| | | | |
| Seasons Batted | 39 | Dave Tickner | |
| | 38 | Alan Tickner | |
| | 35 | Roy Gordon | |
| | 33 | Steve Pitts | |
| | 31 | Richard Kemp | |
| | | | |
| | | | |
| Innings | 505 | Alan Tickner | |
| (Lifetime) | 444 | Dave Tickner | |
| | 372 | Steve Pitts | |
| | 271 | Brian Moore | |
| | 269 | Mark Gordon | |
| | | | |
| | | | |
| Not Outs | 94 | Alan Tickner | |
| (Lifetime) | 77 | Mark Gordon | |
| | 66 | Roy Gordon | |
| | 54 | Brian Moore | |
| | 52 | Dave Tickner | |
| | | | |
| | | | |
| Runs Scored | 9566 | Alan Tickner | |
| (Lifetime) | 7920 | Dave Tickner | |
| | 6337 | Steve Pitts | |
| | 6113 | Mark Gordon | |
| | 5827 | Brian Moore | |
| | | | |
| | | | |
| Batting Average | 66.56 | Patrick Redding | from 87 innings |
| (Lifetime) | 45.15 | David Aldwinckle | from 88 innings |
| | 45.07 | Darren Hanley | from 85 innings |
| | 40.05 | Chris Morgan | from 86 innings |
| | 31.84 | Mark Gordon | from 269 innings |
| | | | |
| | | | |
| Century Partnerships | 16 | Alan Tickner | from 505 innings |
| (Lifetime) | 16 | Mark Gordon | from 269 innings |
| | 13 | Patrick Redding | from 87 innings |
| | 11 | Steve Pitts | from 372 innings |
| | 9 | Brian Moore | from 271 innings |
| | 9 | David Aldwinckle | from 88 innings |
| | | | |
| | | | |
| Overs Bowled | 278.3 | Brian Moore | 1974 |
| (Season) | 202.0 | Brian Moore | 1976 |
| | 198.5 | Brian Moore | 1975 |
| | 185.4 | Brian Moore | 1978 |
| | 185.0 | Steve Card | 1979 |
| | | | |
| | | | |
| Maidens Bowled | 106 | Brian Moore | 1974 |
| (Season) | 76 | Brian Moore | 1973 |
| | 67 | Brian Moore | 1978 |
| | 63 | Brian Moore | 1975 |
| | 56 | Brian Moore | 1976 |
| | | | |
| | | | |
| Runs Allowed | 770 | Mick Willmott | 1993 |
| (Season) | 719 | Darrell Pitts | 2009 |
| | 548 | Alan Tickner | 1976 |
| | 544 | Mick Willmott | 1998 |
| | 541 | Mick Willmott | 1994 |
| | | | |
| | | | |
| Wickets Taken | 72 | Brian Moore | 1974 |
| (Season) | 65 | Brian Moore | 1972 |
| | 60 | Brian Moore | 1975 |
| | 57 | Brian Moore | 1973 |
| | 55 | Brian Moore | 1976 |
| | 55 | Brian Moore | 1978 |
| | 55 | Mick Willmott | 1993 |
| | | | |
| | | | |
| Bowling Average | 4.00 | Brian Moore | 1960 – 66.5 overs |
| (Season) | 4.25 | Brian Moore | 1985 – 17 overs |
| | 4.33 | Brian Moore | 1987 – 30 overs |
| | 4.51 | Brian Moore | 1973 – 183.2 overs |
| | 4.63 | Brian Moore | 1972 – 155.2 overs |
| | | | |
| | | | |
| Best Economy | 1.30 | Brian Moore | 1987 – 30 overs |
| (Season) | 1.40 | Brian Moore | 1973 – 183.2 overs |
| | 1.56 | Brian Moore | 1974 – 278.3 overs |
| | 1.57 | Andy Parker | 1993 – 51 overs |
| | 1.63 | Dave Tickner | 1981 – 160.1 overs |
| | | | |
| | | | |
| Worst Economy | 6.40 | Nick Williams | 1990 – 32.4 overs |
| (Season) | 6.35 | Brent Noble | 1995 – 17.2 overs |
| | 6.33 | Adrian Cowell | 1985 – 15 overs |
| | 6.33 | Rakesh Dawar | 2007 – 18.1 overs |
| | 6.31 | Mark Gordon | 1991 – 16 overs |
| | | | |
| | | | |
| Best Strike Rate | 10.07 | R Edwards | 1963 – 24.5 overs |
| (Season) | 9.26 | J Lording | 1975 – 18 overs |
| | 9.20 | Peter Legge | 1961 – 43.3 overs |
| | 7.98 | Brian Moore | 1960 – 66.5 overs |
| | 7.93 | Laurence Pitts | 1961 – 27.2 overs |
| | | | |
| | | | |
| Worst Strike Rate | 0.00 | Mark Gordon | 1991 – 16 overs |
| (Season) | 0.00 | Andrew Parker | 1995 – 17 overs |
| | 0.92 | Rakesh Dawar | 2007 – 18.1 overs |
| | 0.94 | John Rourke | 1993 – 89 overs |
| | 0.98 | Dave Bowerman | 1987 – 51 overs |
| | | | |
| | | | |
| Seasons Bowled | 38 | Alan Tickner | |
| | 31 | Brian Moore | |
| | 27 | Allan Butt | |
| | 23 | Brent Noble | |
| | 23 | Dave Tickner | |
| | | | |
| | | | |
| Overs Bowled | 4323.0 | Alan Tickner | |
| (Lifetime) | 3353.4 | Brian Moore | |
| | 1762.2 | Mark Gordon | |
| | 1507.5 | Allan Butt | |
| | 1490.1 | Dave Tickner | |
| | | | |
| | | | |
| Maidens Bowled | 1066 | Brian Moore | |
| (Lifetime) | 927 | Alan Tickner | |
| | 365 | Mark Gordon | |
| | 314 | Allan Butt | |
| | 310 | Dave Tickner | |
| | | | |
| | | | |
| Runs Allowed | 12480 | Alan Tickner | |
| (Lifetime) | 7009 | Mick Willmott | |
| | 6689 | Brian Moore | |
| | 5776 | Mark Gordon | |
| | 4898 | Allan Butt | |
| | | | |
| | | | |
| Wickets Taken | 965 | Brian Moore | |
| (Lifetime) | 942 | Alan Tickner | |
| | 375 | Mick Willmott | |
| | 302 | Dave Tickner | |
| | 301 | Allan Butt | |
| | | | |
| | | | |
| Bowling Average | 6.93 | Brian Moore | from 3353.4 overs |
| (Lifetime) | 11.87 | Peter Legge | from 562.4 overs |
| | 12.03 | Albert Briscoe | from 653.3 overs |
| | 12.45 | David Clark | from 540.1 overs |
| | 13.02 | Steve Card | from 962.2 overs |
| | | | |
| | | | |
| Best Economy | 1.99 | Brian Moore | from 3353.4 overs |
| (Lifetime) | 2.35 | David Clark | from 540.1 overs |
| | 2.65 | David Aldwinckle | from 581.4 overs |
| | 2.75 | Huw Campbell | from 553.4 overs |
| | 2.75 | Phil Walters | from 509.5 overs |
| | | | |
| | | | |
| Worst Economy | 5.05 | Rakesh Dawar | from 77.1 overs |
| (Lifetime) | 4.91 | Graham Ward | from 434.4 overs |
| | 4.88 | John Larkin | from 77 overs |
| | 4.79 | Darrell Pitts | from 380.3 overs |
| | 4.72 | Mick Willmott | from 1486 overs |
| | | | |
| | | | |
| Best Strike Rate | 4.99 | Laurence Pitts | from 390.5 overs |
| (Lifetime) | 4.80 | Brian Moore | from 3353.4 overs |
| | 4.61 | Steve Pitts | from 126.3 overs |
| | 4.44 | Brent Noble | from 311.2 overs |
| | 4.38 | Peter Legge | from 562.4 overs |
| | | | |
| | | | |
| Worst Strike Rate | 1.73 | Rakesh Dawar | from 77.1 overs |
| (Lifetime) | 1.96 | John Rourke | from 885.4 overs |
| | 2.16 | John Larkin | from 77 overs |
| | 2.56 | Huw Campbell | from 553.4 overs |
| | 2.62 | Ian Gregg | from 1343.4 overs |
| | | | |
| | | | |
| Catches Taken | 25 | Mark Gordon | 2004 |
| (Season) | 19 | Mark Gordon | 2003 |
| | 19 | Mark Gordon | 2005 |
| | 18 | Mark Gordon | 1994 |
| | 18 | Mark Gordon | 1995 |
| | 18 | Mark Gordon | 1996 |
| | | | |
| | | | |
| WK Catches | 19 | Steve Pitts | 2002 |
| (Season) | 17 | Roy Gordon | 1979 |
| | 16 | Roy Gordon | 1978 |
| | 14 | Roy Gordon | 1986 |
| | 13 | Roy Gordon | 1981 |
| | 13 | Steve Pitts | 1994 |
| | | | |
| | | | |
| WK Stumpings | 15 | Steve Pitts | 1995 |
| (Season) | 14 | Steve Pitts | 1993 |
| | 11 | Steve Pitts | 1996 |
| | 10 | Steve Pitts | 1994 |
| | 9 | Steve Pitts | 1997 |
| | | | |
| | | | |
| Fielding Dismissals | 27 | Steve Pitts | 2002 |
| (Season) | 25 | Mark Gordon | 2004 |
| | 24 | Steve Pitts | 1994 |
| | 22 | Mark Gordon | 1994 |
| | 21 | Steve Pitts | 1993 |
| | 21 | Steve Pitts | 1995 |
| | 21 | Mark Gordon | 1996 |
| | | | |
| | | | |
| Catches Taken | 289 | Mark Gordon | |
| (Lifetime) | 194 | Alan Tickner | |
| | 150 | Dave Tickner | |
| | 89 | Brian Moore | |
| | 89 | Brent Noble | |
| | | | |
| | | | |
| WK Catches | 217 | Roy Gordon | |
| (Lifetime) | 177 | Steve Pitts | |
| | 43 | Keith Miller | |
| | 25 | Mike Law | |
| | 16 | Barry Davenport | |
| | | | |
| | | | |
| WK Stumpings | 137 | Steve Pitts | |
| (Lifetime) | 23 | Roy Gordon | |
| | 22 | Keith Miller | |
| | 17 | Mike Law | |
| | 5 | Andy Parker | |
| | | | |
| | | | |
| Fielding Dismissals | 356 | Steve Pitts | |
| (Lifetime) | 296 | Mark Gordon | |
| | 270 | Roy Gordon | |
| | 194 | Alan Tickner | |
| | 160 | Dave Tickner | |
| | | | |
Copyright © 2000-2010 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 9 May 2010
Last built 9 May 2010 from base file 'hof_individual_leaders'
and 'badgers_menu' template
|