This page contains all the statistical information for Sahil Dawar,
including full batting and bowling averages, best performances and partnerships,
and miscellaneous statistics. I’ve not bothered with the official batting and
bowling average tables since they are identical to the full versions for most
seasons. If you think of anything else that you’d like to see here, then please
don’t hesitate to let me know :)
Please note that the best performances and partnerships are generally kept up to
date as each season progresses, but that the averages and statistics tables will
only be updated to include each new season’s data after the awards presentations
at the annual dinner.
Complete Batting Averages For Sahil Dawar |
| | | | | | | |
| Played | Innings | NO. | Runs | HS | Average |
| 2005 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| 2006 | 7 | 3 | 1 | 3 | 3 no. | 1.5 |
| 2007 | 3 | 1 | 1 | 4 | 4 no. | 0.0 |
| 2008 | 3 | 3 | 2 | 9 | 8 no. | 9.0 |
| 2009 | 4 | 2 | 1 | 0 | 0 no. | 0.0 |
| 2010 | 7 | 7 | 2 | 43 | 22 no. | 8.6 |
| 6 seasons | | 17 | 7 | 59 | 22 | 5.9 |
| |
Complete Bowling Averages For Sahil Dawar |
| | | | | | | | |
| Games | Overs | Maidens | Runs | Wickets | Average | Best |
| 2006 | 4 | 11.5 | 1 | 63 | 3 | 21.0 | 2 for 26 |
| 2007 | 1 | 5.0 | 0 | 32 | 0 | 0.0 | 0 for 32 |
| 2008 | 3 | 18.0 | 1 | 74 | 4 | 18.5 | 3 for 26 |
| 2009 | 4 | 28.3 | 4 | 125 | 8 | 15.6 | 3 for 36 |
| 2010 | 7 | 56.0 | 16 | 161 | 5 | 32.2 | 2 for 39 |
| 5 seasons | 19 | 119.2 | 22 | 455 | 20 | 22.8 | 3 for 26 |
| |
Best Performances By Sahil Dawar |
| |
|
| Batting |
|
| 22 no. | 20 Jun 2010 | | vs. Tadworth |
| |
| |
| Bowling |
|
| 3 for 26 | 22 Jun 2008 | | vs. Tadworth |
| |
Best Partnerships Involving Sahil Dawar |
| |
|
| 4th wicket | 51 | with Patrick Redding | 4 Jul 2010 | | vs. Old Sutts |
| 9th wicket | 44 | with Allan Butt | 20 Jun 2010 | | vs. Tadworth |
| |
Miscellaneous Statistics For Sahil Dawar |
|
| | | | | | | | | |
| | | | Wicket Keeping | Bowling |
| | Ave. |
| | Batt. | | | | | Strike | Runs/ |
| Games | Pos. | Catches | Catch | Stump | Total | Rate | Over |
| 2005 | 2 | 11.0 | | | | | | |
| 2006 | 7 | 7.7 | | | | | 4.2 | 5.3 |
| 2007 | 3 | 11.0 | 1 | | | | 0.0 | 6.4 |
| 2008 | 3 | 9.7 | | | | | 3.7 | 4.1 |
| 2009 | 4 | 10.5 | 1 | | | | 4.7 | 4.4 |
| 2010 | 7 | 6.7 | 1 | | | | 1.5 | 2.9 |
| 6 seasons | 26 | 8.4 | 3 | | | | 2.8 | 3.8 |
| |
Copyright © 2000-2011 Steve Pitts/Badgers Cricket Club – All rights reserved
Last updated 5 Oct 2011
Last built 5 Oct 2011 from base file 'personal_pages'
and 'badgers_menu' template
|